Geant4.10
 All Data Structures Namespaces Files Functions Variables Typedefs Enumerations Enumerator Friends Macros Groups Pages
G4CameronGilbertPairingCorrections.cc
Go to the documentation of this file.
1 //
2 // ********************************************************************
3 // * License and Disclaimer *
4 // * *
5 // * The Geant4 software is copyright of the Copyright Holders of *
6 // * the Geant4 Collaboration. It is provided under the terms and *
7 // * conditions of the Geant4 Software License, included in the file *
8 // * LICENSE and available at http://cern.ch/geant4/license . These *
9 // * include a list of copyright holders. *
10 // * *
11 // * Neither the authors of this software system, nor their employing *
12 // * institutes,nor the agencies providing financial support for this *
13 // * work make any representation or warranty, express or implied, *
14 // * regarding this software system or assume any liability for its *
15 // * use. Please see the license in the file LICENSE and URL above *
16 // * for the full disclaimer and the limitation of liability. *
17 // * *
18 // * This code implementation is the result of the scientific and *
19 // * technical work of the GEANT4 collaboration. *
20 // * By using, copying, modifying or distributing the software (or *
21 // * any work based on the software) you agree to acknowledge its *
22 // * use in resulting scientific publications, and indicate your *
23 // * acceptance of all terms of the Geant4 Software license. *
24 // ********************************************************************
25 //
26 // $Id: G4CameronGilbertPairingCorrections.cc 68724 2013-04-05 09:26:32Z gcosmo $
27 //
28 // Hadronic Process: Nuclear De-excitations
29 // by V. Lara
30 //
31 // Modified:
32 // 21.03.2013 V.Ivanchenko redesigned and cleaned up
33 
36 
37 // Data comes from:
38 // A. Gilbert and A.G.W. Cameron, Can. J. Phys., 43, 1446(1965)
39 
40 // P(Z)
41 G4double G4CameronGilbertPairingCorrections::PairingZTable[] =
42 { // 88 values from Z = 11 to Z = 98
43  0.00, 2.46, 0.00, 2.09, 0.00, 1.62, 0.00, 1.62, 0.00, 1.83,
44  0.00, 1.73, 0.00, 1.35, 0.00, 1.54, 0.00, 1.20, 0.00, 1.06,
45  0.00, 1.36, 0.00, 1.43, 0.00, 1.17, 0.00, 1.24, 0.00, 1.20,
46  0.00, 1.28, 0.00, 1.28, 0.00, 1.35, 0.00, 1.36, 0.00, 1.19,
47  0.00, 1.14, 0.00, 1.12, 0.00, 1.58, 0.00, 1.17, 0.00, 1.18,
48  0.00, 1.22, 0.00, 0.97, 0.00, 0.92, 0.00, 0.62, 0.00, 0.68,
49  0.00, 0.64, 0.00, 0.72, 0.00, 0.75, 0.00, 0.71, 0.00, 0.87,
50  0.00, 0.83, 0.00, 0.89, 0.00, 0.79, 0.00, 0.89, 0.00, 0.78,
51  0.00, 0.69, 0.00, 0.61, 0.00, 0.72, 0.00, 0.77
52 };
53 // P(N)
54 G4double G4CameronGilbertPairingCorrections::PairingNTable[] =
55 { // 140 values from Z = 11 to Z = 150
56  0.00, 2.67, 0.00, 1.80, 0.00, 1.67, 0.00, 1.86, 0.00, 2.04,
57  0.00, 1.64, 0.00, 1.44, 0.00, 1.54, 0.00, 1.30, 0.00, 1.27,
58  0.00, 1.29, 0.00, 1.41, 0.00, 1.50, 0.00, 1.50, 0.00, 1.43,
59  0.00, 1.88, 0.00, 1.47, 0.00, 1.57, 0.00, 1.46, 0.00, 0.93,
60  0.00, 0.72, 0.00, 1.12, 0.00, 1.29, 0.00, 0.94, 0.00, 1.24,
61  0.00, 1.25, 0.00, 1.14, 0.00, 1.32, 0.00, 1.15, 0.00, 1.24,
62  0.00, 1.43, 0.00, 1.09, 0.00, 1.20, 0.00, 1.04, 0.00, 0.70,
63  0.00, 0.85, 0.00, 0.76, 0.00, 0.92, 0.00, 0.99, 0.00, 1.10,
64  0.00, 0.92, 0.00, 0.73, 0.00, 0.70, 0.00, 0.87, 0.00, 0.61,
65  0.00, 0.69, 0.00, 0.55, 0.00, 0.40, 0.00, 0.73, 0.00, 0.58,
66  0.00, 0.86, 0.00, 1.13, 0.00, 0.84, 0.00, 0.79, 0.00, 0.82,
67  0.00, 0.71, 0.00, 0.41, 0.00, 0.38, 0.00, 0.67, 0.00, 0.61,
68  0.00, 0.78, 0.00, 0.67, 0.00, 0.67, 0.00, 0.79, 0.00, 0.60,
69  0.00, 0.57, 0.00, 0.49, 0.00, 0.43, 0.00, 0.50, 0.00, 0.39
70 };
71 
73 {
74  for(size_t i=0; i<ZTableSize; ++i) { PairingZTable[i] *= CLHEP::MeV; }
75  for(size_t i=0; i<NTableSize; ++i) { PairingNTable[i] *= CLHEP::MeV; }
76 }
77 
79 {}
80 
double G4double
Definition: G4Types.hh:76