G4ResonanceID.hh

Go to the documentation of this file.
00001 //
00002 // ********************************************************************
00003 // * License and Disclaimer                                           *
00004 // *                                                                  *
00005 // * The  Geant4 software  is  copyright of the Copyright Holders  of *
00006 // * the Geant4 Collaboration.  It is provided  under  the terms  and *
00007 // * conditions of the Geant4 Software License,  included in the file *
00008 // * LICENSE and available at  http://cern.ch/geant4/license .  These *
00009 // * include a list of copyright holders.                             *
00010 // *                                                                  *
00011 // * Neither the authors of this software system, nor their employing *
00012 // * institutes,nor the agencies providing financial support for this *
00013 // * work  make  any representation or  warranty, express or implied, *
00014 // * regarding  this  software system or assume any liability for its *
00015 // * use.  Please see the license in the file  LICENSE  and URL above *
00016 // * for the full disclaimer and the limitation of liability.         *
00017 // *                                                                  *
00018 // * This  code  implementation is the result of  the  scientific and *
00019 // * technical work of the GEANT4 collaboration.                      *
00020 // * By using,  copying,  modifying or  distributing the software (or *
00021 // * any work based  on the software)  you  agree  to acknowledge its *
00022 // * use  in  resulting  scientific  publications,  and indicate your *
00023 // * acceptance of all terms of the Geant4 Software license.          *
00024 // ********************************************************************
00025 //
00026 #ifndef G4ResonanceID_h
00027 #define G4ResonanceID_h
00028 
00029 #include "G4Types.hh"
00030 
00031 class G4ResonanceID
00032 {
00033   public:
00034     G4bool IsDelta1232(G4int pdg) {return pdg==2224||pdg==2214||pdg==2114||pdg==1114;}
00035     G4bool IsDelta1600(G4int pdg) {return pdg==31114||pdg==32114||pdg==32214||pdg==32224;}
00036     G4bool IsDelta1620(G4int pdg) {return pdg==1112||pdg==1212||pdg==2122||pdg==2222;}
00037     G4bool IsDelta1700(G4int pdg) {return pdg==11114||pdg==12114||pdg==12214||pdg==12224;}
00038     G4bool IsDelta1900(G4int pdg) {return pdg==11112||pdg==11212||pdg==12122||pdg==12222;}
00039     G4bool IsDelta1905(G4int pdg) {return pdg==1116||pdg==1216||pdg==2126||pdg==2226;}
00040     G4bool IsDelta1910(G4int pdg) {return pdg==21112||pdg==21212||pdg==22122||pdg==22222;}
00041     G4bool IsDelta1920(G4int pdg) {return pdg==21114||pdg==22114||pdg==22214||pdg==22224;}
00042     G4bool IsDelta1930(G4int pdg) {return pdg==11116||pdg==11216||pdg==12126||pdg==12226;}
00043     G4bool IsDelta1950(G4int pdg) {return pdg==1118||pdg==2118||pdg==2218||pdg==2228;}
00044     
00045     G4bool IsN1440(G4int pdg) {return pdg==12112||pdg==12212;}
00046     G4bool IsN1520(G4int pdg) {return pdg==1214||pdg==2124;}
00047     G4bool IsN1535(G4int pdg) {return pdg==22112||pdg==22212;}
00048     G4bool IsN1650(G4int pdg) {return pdg==32112||pdg==32212;}
00049     G4bool IsN1675(G4int pdg) {return pdg==2116||pdg==2216;}
00050     G4bool IsN1680(G4int pdg) {return pdg==12116||pdg==12216;}
00051     G4bool IsN1700(G4int pdg) {return pdg==22124||pdg==21214;}
00052     G4bool IsN1710(G4int pdg) {return pdg==42212||pdg==42112;}
00053     G4bool IsN1720(G4int pdg) {return pdg==32124||pdg==31214;}
00054     G4bool IsN1900(G4int pdg) {return pdg==42124||pdg==41214;}
00055     G4bool IsN1990(G4int pdg) {return pdg==12218||pdg==12118;}
00056     G4bool IsN2090(G4int pdg) {return pdg==52214||pdg==52114;}
00057     G4bool IsN2190(G4int pdg) {return pdg==2128||pdg==1218;}
00058     G4bool IsN2220(G4int pdg) {return pdg==100002210||pdg==100002110;}
00059     G4bool IsN2250(G4int pdg) {return pdg==100012210||pdg==100012110;}
00060     
00061     G4bool IsL1405(G4int pdg) {return pdg==13122;}
00062     G4bool IsL1520(G4int pdg) {return pdg==3124;}
00063     G4bool IsL1600(G4int pdg) {return pdg==23122;}
00064     G4bool IsL1670(G4int pdg) {return pdg==33122;}
00065     G4bool IsL1690(G4int pdg) {return pdg==13124;}
00066     G4bool IsL1800(G4int pdg) {return pdg==43122;}
00067     G4bool IsL1810(G4int pdg) {return pdg==53122;}
00068     G4bool IsL1820(G4int pdg) {return pdg==3126;}
00069     G4bool IsL1830(G4int pdg) {return pdg==13126;}
00070     G4bool IsL1890(G4int pdg) {return pdg==23124;}
00071     G4bool IsL2100(G4int pdg) {return pdg==3128;}
00072     G4bool IsL2110(G4int pdg) {return pdg==23126;}
00073     
00074     G4bool IsS1192(G4int pdg) {return pdg==3222||pdg==3212||pdg==3112;}
00075     G4bool IsS1385(G4int pdg) {return pdg==3214||pdg==3114||pdg==3224;}
00076     G4bool IsS1660(G4int pdg) {return pdg==13212||pdg==13112||pdg==13222;}
00077     G4bool IsS1670(G4int pdg) {return pdg==13214||pdg==13114||pdg==13224;}
00078     G4bool IsS1750(G4int pdg) {return pdg==23212||pdg==23112||pdg==23222;}
00079     G4bool IsS1775(G4int pdg) {return pdg==3216||pdg==3116||pdg==3226;}
00080     G4bool IsS1915(G4int pdg) {return pdg==13216||pdg==13116||pdg==13226;}
00081     G4bool IsS1940(G4int pdg) {return pdg==23214||pdg==23114||pdg==23224;}
00082     G4bool IsS2030(G4int pdg) {return pdg==3218||pdg==3118||pdg==3228;}
00083     
00084     G4bool IsX1530(G4int pdg) {return pdg==3324||pdg==3314;}
00085     G4bool IsX1690(G4int pdg) {return pdg==23324||pdg==23314;}
00086     G4bool IsX1820(G4int pdg) {return pdg==13324||pdg==13314;}
00087     G4bool IsX1950(G4int pdg) {return pdg==33324||pdg==33314;}
00088     G4bool IsX2030(G4int pdg) {return pdg==13326||pdg==13316;}
00089 };
00090 
00091 #endif

Generated on Mon May 27 17:49:43 2013 for Geant4 by  doxygen 1.4.7