<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Walking the Planck</title>
	<link rel="alternate" type="text/html" href="http://www.apc.univ-paris7.fr/~ganga/Bulahg/index.php" />
	<modified>2010-03-22T10:52:44Z</modified>
	<author>
		<name>Ken</name>
	</author>
	<copyright>Copyright 2010, Ken</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>Press Release</title>
		<link rel="alternate" type="text/html" href="http://www.apc.univ-paris7.fr/~ganga/Bulahg/index.php?entry=entry100318-191313" />
		<content type="text/html" mode="escaped"><![CDATA[ESA has issued a press release with some pictures of Galactic emission from our Galaxy. Check it out <a href="http://www.esa.int/esaCP/SEMMN9CKP6G_index_0.html" >here</a>.<br />]]></content>
		<id>http://www.apc.univ-paris7.fr/~ganga/Bulahg/index.php?entry=entry100318-191313</id>
		<issued>2010-03-18T00:00:00Z</issued>
		<modified>2010-03-18T00:00:00Z</modified>
	</entry>
	<entry>
		<title>CTP</title>
		<link rel="alternate" type="text/html" href="http://www.apc.univ-paris7.fr/~ganga/Bulahg/index.php?entry=entry100215-224843" />
		<content type="text/html" mode="escaped"><![CDATA[I went to one of our so-called &#039;CTP&#039; meetings last week in Cambridge. I don&#039;t get to many. &#039;CTP&#039; is an odd acronym -- the &#039;C&#039; is the symbol we use for sky power spectra, ant eht &#039;T&#039; and the &#039;P&#039; stand for &#039;temperature&#039; and &#039;polarization&#039;. <br /><br />Since the meetings are supposed to be work sessions, we all bring our computers and try to act antisocial:<br /><br /><a href="javascript:openpopup('http://www.apc.univ-paris7.fr/~ganga/Planck/images/CTP.jpg',800,533,false);"><img src="http://www.apc.univ-paris7.fr/~ganga/Planck/images/CTP.jpg" width="500" height="333" border="0" alt="" /></a><br /><br />A couple of colleagues kept asking what sort of bizarre meeting this was, since whenever they went by the room, nobody seemed to be talking. <br /><br />I only got to sneak away once, to see the Wipple Museum of the History of science. But they&#039;ve got a telescope made by Herschel, after whom our sister satellite is named:<br /><br /><a href="javascript:openpopup('http://www.apc.univ-paris7.fr/~ganga/Planck/images/Herschel.jpg',600,400,false);"><img src="http://www.apc.univ-paris7.fr/~ganga/Planck/images/Herschel.jpg" width="500" height="333" border="0" alt="" /></a>,<br /><br />and I did get a picture of the &quot;Mathematical Bridge&quot;:<br /><a href="javascript:openpopup('http://www.apc.univ-paris7.fr/~ganga/Planck/images/Math.jpg',600,400,false);"><img src="http://www.apc.univ-paris7.fr/~ganga/Planck/images/Math.jpg" width="500" height="333" border="0" alt="" /></a>.<br /><br />I always wonder why the French and the English pretend to hate each other so much:<br /><a href="javascript:openpopup('http://www.apc.univ-paris7.fr/~ganga/Planck/images/French.jpg',600,400,false);"><img src="http://www.apc.univ-paris7.fr/~ganga/Planck/images/French.jpg" width="500" height="333" border="0" alt="" /></a>;<br /><br /><a href="javascript:openpopup('http://www.apc.univ-paris7.fr/~ganga/Planck/images/Zizzi.jpg',600,400,false);"><img src="http://www.apc.univ-paris7.fr/~ganga/Planck/images/Zizzi.jpg" width="500" height="333" border="0" alt="" /></a>.<br /><br />]]></content>
		<id>http://www.apc.univ-paris7.fr/~ganga/Bulahg/index.php?entry=entry100215-224843</id>
		<issued>2010-02-15T00:00:00Z</issued>
		<modified>2010-02-15T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Andrew Lange</title>
		<link rel="alternate" type="text/html" href="http://www.apc.univ-paris7.fr/~ganga/Bulahg/index.php?entry=entry100123-175524" />
		<content type="text/html" mode="escaped"><![CDATA[We just found out today that one of the leaders of the Planck project, Andrew Lange, died yesterday. <br /><br /><a href="javascript:openpopup('http://www.apc.univ-paris7.fr/~ganga/Planck/images/Lange.jpg',225,300,false);"><img src="http://www.apc.univ-paris7.fr/~ganga/Planck/images/Lange.jpg" width="225" height="300" border="0" alt="" id="img_float_left" /></a><br /><br />He was one of the most respected people not only on the Planck project, but also in the CMB field, cosmology and physics in general. He led the development of some of the most important technical advances in the field, and used these advances to make some the most important cosmological measurements ever. His teams have made measurements of such mind-boggling things as the geometry of the Universe and the energy content of the Universe. He led the design and creation of the heart of the Planck/HFI instrument. His suicide is a staggering shock and a tragic loss for all of us who knew him. <br />]]></content>
		<id>http://www.apc.univ-paris7.fr/~ganga/Bulahg/index.php?entry=entry100123-175524</id>
		<issued>2010-01-23T00:00:00Z</issued>
		<modified>2010-01-23T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Instrument &quot;Operation&quot; Center</title>
		<link rel="alternate" type="text/html" href="http://www.apc.univ-paris7.fr/~ganga/Bulahg/index.php?entry=entry091126-222005" />
		<content type="text/html" mode="escaped"><![CDATA[The Planck data is telemetered down for a period of about three hours each day. During this time there are always at least two people on duty in the somewhat misleadingly named &quot;HFI Operation Center&quot;. <br /><br />The center is located in Orsay Ville, a southern suburb of Paris<br /><br /><a href="javascript:openpopup('http://www.apc.univ-paris7.fr/~ganga/Planck/images/Orsay.jpg',600,400,false);"><img src="http://www.apc.univ-paris7.fr/~ganga/Planck/images/Orsay.jpg" width="500" height="333" border="0" alt="" /></a><br /><br />It&#039;s about an hour&#039;s ride on the suburban metro here -- not far, but those of us who live in the center grumble sometimes about having to go &quot;all the way to Orsay&quot; anyway. Never mind that it&#039;s still far easier for us than for the people living in other cities and countries, who are nevertheless supposed to put in some operations duty as well (though those in Paris do more). <br /><br />The Center is housed in the Space Astrophysics Institute on the South campus of the University of Paris:<br /><br /><a href="javascript:openpopup('http://www.apc.univ-paris7.fr/~ganga/Planck/images/IAS.jpg',600,400,false);"><img src="http://www.apc.univ-paris7.fr/~ganga/Planck/images/IAS.jpg" width="500" height="333" border="0" alt="" /></a><br /><br />The center itself is really just one room with a bunch of computer terminals, where we can display much of the information coming down during the download period. Here is a picture of the room with Karin and Maryse:<br /><br /><a href="javascript:openpopup('http://www.apc.univ-paris7.fr/~ganga/Planck/images/IOT.jpg',600,400,false);"><img src="http://www.apc.univ-paris7.fr/~ganga/Planck/images/IOT.jpg" width="500" height="333" border="0" alt="" /></a><br /><br />It was exciting coming here the first couple of times, but now it&#039;s really just a chore. We come in about a half hour before the data starts flowing. As soon as the download starts, we check that data is flowing and that some of the basic temperatures and pressures are within nominal range. We process some of the data downloaded from the day before and check some of these to make sure there haven&#039;t been any strange events. <br /><br />Most of the data we get was actually taken during the preceding day, stored onboard, and only downloaded to us at this time. But we do get some &quot;near real time&quot; data that we also check, to get an idea of how the instrument is doing at that moment. The whole session is about three-and-a-half hours, but I have to admit that a large fraction of that is spent surfing the web, once we&#039;re sure the instrument is behaving nominally. We do, however, stay during the entire period -- you&#039;d feel really stupid if something went wrong while you were there and you didn&#039;t notice or do anything about it!<br /><br />]]></content>
		<id>http://www.apc.univ-paris7.fr/~ganga/Bulahg/index.php?entry=entry091126-222005</id>
		<issued>2009-11-26T00:00:00Z</issued>
		<modified>2009-11-26T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Villafranca del Castillo</title>
		<link rel="alternate" type="text/html" href="http://www.apc.univ-paris7.fr/~ganga/Bulahg/index.php?entry=entry091118-235322" />
		<content type="text/html" mode="escaped"><![CDATA[Part of the ESA Planck team is based at the European Space Astronomy Center outside of Madrid. Last Monday they hosted a meeting to work on the preparations for distributing the Planck data, when the time comes. <br /><br />It&#039;s a bit out of the way, and sort of a pain to get to, but <b>is</b> a pretty unique setting. <br /><br /><a href="javascript:openpopup('http://www.apc.univ-paris7.fr/~ganga/Planck/images/Vilspa.jpg',533,800,false);"><img src="http://www.apc.univ-paris7.fr/~ganga/Planck/images/Vilspa.jpg" width="500" height="750" border="0" alt="" /></a><br /><br />The ruins of the 15th century castle give the area its name: Villafranca del Castillo. <br /><br /><a href="javascript:openpopup('http://www.apc.univ-paris7.fr/~ganga/Planck/images/Vilspa2.jpg',600,400,false);"><img src="http://www.apc.univ-paris7.fr/~ganga/Planck/images/Vilspa2.jpg" width="500" height="333" border="0" alt="" /></a>]]></content>
		<id>http://www.apc.univ-paris7.fr/~ganga/Bulahg/index.php?entry=entry091118-235322</id>
		<issued>2009-11-18T00:00:00Z</issued>
		<modified>2009-11-18T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Team Meeting</title>
		<link rel="alternate" type="text/html" href="http://www.apc.univ-paris7.fr/~ganga/Bulahg/index.php?entry=entry091106-182313" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="javascript:openpopup('http://www.apc.univ-paris7.fr/~ganga/Planck/images/2009-11_Bologna/101_3682.JPG',600,400,false);"><img src="http://www.apc.univ-paris7.fr/~ganga/Planck/images/2009-11_Bologna/101_3682.JPG" width="400" height="267" border="0" alt="" /></a><br /><br />The picture above shows a bunch of the Planck team milling around on the street outside a restaurant in Bologna, where we ultimately had out &quot;social dinner&quot; yesterday. <br /><br />This is the first time the entire team has met since data has started coming down, so people were excited. There are some things that will require a lot of work, but the basic feeling seemed to be something along the lines of &quot;Wow, I never believed it would work this well.&quot;<br /><br />One hiccup so far has been that some people seem to have been &quot;pushing&quot; our &quot;communication policy&quot; to its limits. We are not supposed to show the data outside of the consortium until it has been thoroughly processed and validated. The project scientist showed this viewgraph to try to make the policy clear:<br /><a href="javascript:openpopup('http://www.apc.univ-paris7.fr/~ganga/Planck/images/2009-11_Bologna/No.JPG',600,465,false);"><img src="http://www.apc.univ-paris7.fr/~ganga/Planck/images/2009-11_Bologna/No.JPG" width="400" height="310" border="0" alt="" /></a><br /><br />So, since we can&#039;t talk about the Planck data yet, all I can do is show you the little trinkets we got at the meeting. It seems the Netherlands (where there is a big European Space Agency installation) has actually issued stamps with Planck and Herschel on them:<br /><a href="javascript:openpopup('http://www.apc.univ-paris7.fr/~ganga/Planck/images/2009-11_Bologna/Planck-Stamps.png',800,296,false);"><img src="http://www.apc.univ-paris7.fr/~ganga/Planck/images/2009-11_Bologna/Planck-Stamps.png" width="600" height="222" border="0" alt="" /></a><br /><br />Planck is the most sensitive CMB satellite ever launched, but more important than that, since there are scientists from all over Europe working on it, it&#039;s also a fabulous way to exchange commemorative euro coins, if you do this sort of thing (-:<br /><a href="javascript:openpopup('http://www.apc.univ-paris7.fr/~ganga/Planck/images/2009-11_Bologna/Finnish-Euros.jpg',600,296,false);"><img src="http://www.apc.univ-paris7.fr/~ganga/Planck/images/2009-11_Bologna/Finnish-Euros.jpg" width="400" height="197" border="0" alt="" /></a> (these are from Anne from Finland). <br /><br />I had time for only one mildly touristy visit, to the <a href="http://en.wikipedia.org/wiki/Towers_of_Bologna" target="_blank" >Asinelli Tower</a> in the center of Bologna:<br /><br /><a href="javascript:openpopup('http://www.apc.univ-paris7.fr/~ganga/Planck/images/2009-11_Bologna/101_3678.JPG',600,600,false);"><img src="http://www.apc.univ-paris7.fr/~ganga/Planck/images/2009-11_Bologna/101_3678.JPG" width="400" height="400" border="0" alt="" /></a><br />]]></content>
		<id>http://www.apc.univ-paris7.fr/~ganga/Bulahg/index.php?entry=entry091106-182313</id>
		<issued>2009-11-06T00:00:00Z</issued>
		<modified>2009-11-06T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Can we see Planck?</title>
		<link rel="alternate" type="text/html" href="http://www.apc.univ-paris7.fr/~ganga/Bulahg/index.php?entry=entry091021-095016" />
		<content type="text/html" mode="escaped"><![CDATA[My cousin Esther just asked me a good question: &quot;Is the Planck Satellite ever visible from Earth? I would love to see it. I can see the ISS&quot;.<br /><br />Unfortunately, the answer is no. Basically, Planck is much, much, much further than the International Space Station (ISS). Too far to be seen. <br /><br />For comparison, the ISS is in low-Earth orbit. This means it is usually a couple of hundred miles from the surface of the Earth. By contrast, Planck is almost one million miles from the Earth. Very roughly, being able to see Planck would be like being able to see a person at the distance of the moon. <br /><br /><i>For the aficionados: While I was a student, the COBE satellite was visible a few times, and Dave Wilkinson and I went up to the roof of the physics building and watched it pass by once. He said he liked the idea that something he had helped make would be up in the sky long after he was gone.</i>]]></content>
		<id>http://www.apc.univ-paris7.fr/~ganga/Bulahg/index.php?entry=entry091021-095016</id>
		<issued>2009-10-21T00:00:00Z</issued>
		<modified>2009-10-21T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Misinformation</title>
		<link rel="alternate" type="text/html" href="http://www.apc.univ-paris7.fr/~ganga/Bulahg/index.php?entry=entry091016-144136" />
		<content type="text/html" mode="escaped"><![CDATA[I was looking at <a href="http://www.esa.int/SPECIALS/Planck/SEMTS20YUFF_0.html" >ESA&#039;s CMB History Page</a>, and noticed that it says &quot;The first space-based measurements of the CMB were carried out with NASA’s Cosmic Background Explorer (COBE) satellite.&quot;<br /><br />This is wrong. <br /><br />The first satellite (that I know of!) designed and deployed to study the CMB was the Soviet Relikt-1 mission, which was launched in 1983. The COBE satellite was not launched until 1989. Most astrophysicists today believe that the COBE/DMR instrument was the first to detect primordial anisotropies in the CMB, but the RELIKT team did claim that they had detected primordial CMB anisotropies in 1992, just before the the COBE team published. This claim is usually discounted today. <br /><br />(If you notice that ESA corrects their page, <a href="http://www.apc.univ-paris7.fr/~ganga/Bulahg/contact.php" >please let me know</a>.)<br />]]></content>
		<id>http://www.apc.univ-paris7.fr/~ganga/Bulahg/index.php?entry=entry091016-144136</id>
		<issued>2009-10-16T00:00:00Z</issued>
		<modified>2009-10-16T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Close Call...</title>
		<link rel="alternate" type="text/html" href="http://www.apc.univ-paris7.fr/~ganga/Bulahg/index.php?entry=entry091009-174305" />
		<content type="text/html" mode="escaped"><![CDATA[I&#039;m reading an interview with Jean-Loup Puget, the principal investigator for the High Frequency Instrument on Planck, in the particle physics newsletter ÉLÉMENTAÍRE (you can find it <a href="http://elementaire.lal.in2p3.fr/documents/numero7/ElementaireN7.pdf" target="_blank" >here</a> -- it&#039;s in French). <br /><br />In it, he recounts how we almost missed a problem during testing which would have ruined the mission. Basically, on the last day of testing (there was about a month of testing before the launch), the instrument team found a helium leak that could have compromised the project. It only appeared on the last day of testing. If it had &#039;held out&#039; just a day longer, we would have had no idea that it existed before the satellite was beyond reach and we would not have been able to repair it. <br /><br />The basic problem was a faulty pressure regulator. There were still hiccups even after the problem was found. There aren&#039;t a lot of these kinds of regulators approved for space use, and the usual lead time needed to get one of them is eight months. An extra eight-month delay in the launch would have meant a lot of frustration for us, and a lot of money for the European Space Agency. But in the end they found replacements by &quot;borrowing&quot; similar regulators which had been approved for another satellite. ]]></content>
		<id>http://www.apc.univ-paris7.fr/~ganga/Bulahg/index.php?entry=entry091009-174305</id>
		<issued>2009-10-09T00:00:00Z</issued>
		<modified>2009-10-09T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Launch Pictures</title>
		<link rel="alternate" type="text/html" href="http://www.apc.univ-paris7.fr/~ganga/Bulahg/index.php?entry=entry091008-125647" />
		<content type="text/html" mode="escaped"><![CDATA[It&#039;s a bit late to post launch pictures, but I haven&#039;t seen many, so I thought I&#039;d put a few of my own up. The launch was May 14, 2009, from Kourou, French Guyana...<br /><br /><a href="javascript:openpopup('http://www.apc.univ-paris7.fr/~ganga/Planck/images/Launch/2387.JPG',800,533,false);"><img src="http://www.apc.univ-paris7.fr/~ganga/Planck/images/Launch/2387.JPG" width="500" height="333" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('http://www.apc.univ-paris7.fr/~ganga/Planck/images/Launch/2388.JPG',800,533,false);"><img src="http://www.apc.univ-paris7.fr/~ganga/Planck/images/Launch/2388.JPG" width="500" height="333" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('http://www.apc.univ-paris7.fr/~ganga/Planck/images/Launch/2389.JPG',800,533,false);"><img src="http://www.apc.univ-paris7.fr/~ganga/Planck/images/Launch/2389.JPG" width="500" height="333" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('http://www.apc.univ-paris7.fr/~ganga/Planck/images/Launch/2390.JPG',800,533,false);"><img src="http://www.apc.univ-paris7.fr/~ganga/Planck/images/Launch/2390.JPG" width="500" height="333" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('http://www.apc.univ-paris7.fr/~ganga/Planck/images/Launch/2391.JPG',800,533,false);"><img src="http://www.apc.univ-paris7.fr/~ganga/Planck/images/Launch/2391.JPG" width="500" height="333" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('http://www.apc.univ-paris7.fr/~ganga/Planck/images/Launch/2392.JPG',800,533,false);"><img src="http://www.apc.univ-paris7.fr/~ganga/Planck/images/Launch/2392.JPG" width="500" height="333" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('http://www.apc.univ-paris7.fr/~ganga/Planck/images/Launch/2393.JPG',800,533,false);"><img src="http://www.apc.univ-paris7.fr/~ganga/Planck/images/Launch/2393.JPG" width="500" height="333" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('http://www.apc.univ-paris7.fr/~ganga/Planck/images/Launch/2394.JPG',800,533,false);"><img src="http://www.apc.univ-paris7.fr/~ganga/Planck/images/Launch/2394.JPG" width="500" height="333" border="0" alt="" /></a><br />]]></content>
		<id>http://www.apc.univ-paris7.fr/~ganga/Bulahg/index.php?entry=entry091008-125647</id>
		<issued>2009-10-08T00:00:00Z</issued>
		<modified>2009-10-08T00:00:00Z</modified>
	</entry>
</feed>
