Geant4.10
 All Data Structures Namespaces Files Functions Variables Typedefs Enumerations Enumerator Friends Macros Groups Pages
G4AngularDistributionPPData.hh
Go to the documentation of this file.
1 //
2 // ********************************************************************
3 // * License and Disclaimer *
4 // * *
5 // * The Geant4 software is copyright of the Copyright Holders of *
6 // * the Geant4 Collaboration. It is provided under the terms and *
7 // * conditions of the Geant4 Software License, included in the file *
8 // * LICENSE and available at http://cern.ch/geant4/license . These *
9 // * include a list of copyright holders. *
10 // * *
11 // * Neither the authors of this software system, nor their employing *
12 // * institutes,nor the agencies providing financial support for this *
13 // * work make any representation or warranty, express or implied, *
14 // * regarding this software system or assume any liability for its *
15 // * use. Please see the license in the file LICENSE and URL above *
16 // * for the full disclaimer and the limitation of liability. *
17 // * *
18 // * This code implementation is the result of the scientific and *
19 // * technical work of the GEANT4 collaboration. *
20 // * By using, copying, modifying or distributing the software (or *
21 // * any work based on the software) you agree to acknowledge its *
22 // * use in resulting scientific publications, and indicate your *
23 // * acceptance of all terms of the Geant4 Software license. *
24 // ********************************************************************
25 //
26 
27  // G4 Low energy model: n-n or p-p scattering -- Data
28  // THIS FILE contains static array initialization
29  // F.W. Jones, L.G. Greeniaus, H.P. Wellisch
30 
31 // FWJ 27-AUG-2010: extended Coulomb-suppressed data to 5 GeV
32 
33  // Table of Cumulative nn or pp Scattering Probabilities
34  // To be used for generation as a function of std::cos(theta cm)
35  // Coulomb effects are SUPPRESSED
36  // -- including pp Coulomb-nuclear interference
37  // NOTE: Assumes angle range to be generated is 0-180 degrees
38  // even for IDENTICAL particles. This allows tracking of
39  // well-defined GEANT4 particles and generation of secondary
40  // Range of validity of tables: 10 - 1200 MeV
41  // Results are extracted from RA Arndt's PSA of 1998
42  // CM Angle range: 0.5 - 179.5 degrees in 1 degree steps
43 
44  #include "G4Types.hh"
45 
46  // CM momentum (GeV/c)
47  const G4float G4AngularDistributionPP::pcm[NENERGY] = {
48  0.685E-01, 0.969E-01, 0.137, 0.181, 0.217, 0.237, 0.256,
49  0.291, 0.321, 0.349, 0.363, 0.375, 0.400, 0.444,
50  0.494, 0.540, 0.573, 0.613, 0.650, 0.685, 0.719, 0.751,
51  0.781, 0.810, 0.839, 0.866, 0.893, 0.919, 0.944,
52  0.969, 1.016, 1.061, 1.104, 1.146, 1.186, 1.263,
53  1.335, 1.404, 1.469, 1.532
54  };
55 
56  // Lab energy (GeV)
57  const G4float G4AngularDistributionPP::elab[NENERGY] = {
58  0.100E-01, 0.200E-01, 0.400E-01, 0.700E-01, 0.100, 0.120, 0.140,
59  0.180, 0.220, 0.260, 0.280, 0.300, 0.340, 0.420,
60  0.520, 0.620, 0.700, 0.800, 0.900, 1.00, 1.10, 1.20,
61  1.30, 1.40, 1.50, 1.60, 1.70, 1.80, 1.90,
62  2.00, 2.20, 2.40, 2.60, 2.80, 3.00, 3.40,
63  3.80, 4.20, 4.60, 5.00
64  };
65 
66  // Max dSigma/domega-CM (mb/sr)
67  const G4float G4AngularDistributionPP::dsigmax[NENERGY] = {
68  63.9, 29.9, 14.5, 8.97, 7.23, 6.66, 6.30,
69  5.89, 5.68, 5.57, 5.56, 5.57, 5.74, 6.38,
70  7.66, 9.65, 12.4, 15.6, 18.0, 20.1, 22.0, 23.8,
71  26.710, 28.910, 31.000, 32.990, 34.900, 36.730, 38.520,
72  40.270, 43.680, 46.950, 50.100, 53.160, 55.880, 58.820,
73  57.420, 57.820, 58.590, 57.800
74  };
75 
76  // Total cross section
77  const G4float G4AngularDistributionPP::sigtot[NENERGY] = {
78  396., 179., 80.7, 44.5, 32.8, 29.0, 26.9,
79  24.9, 24.4, 24.3, 24.4, 24.4, 24.7, 25.5,
80  26.4, 26.1, 25.6, 25.1, 24.4, 23.4, 22.4, 21.5,
81  22.765, 23.275, 23.744, 24.188, 24.620, 25.058, 25.509,
82  25.981, 26.984, 28.055, 29.242, 30.608, 32.026, 34.457,
83  34.394, 33.885, 34.122, 33.603
84  };
85 
86  const G4float G4AngularDistributionPP::sig[NENERGY][NANGLE] = {
87  //------------ 0.01 GeV
88  {0.00008, 0.00031, 0.00070, 0.00124, 0.00193, 0.00278, 0.00378,
89  0.00494, 0.00624, 0.00770, 0.00932, 0.01108, 0.01299, 0.01506,
90  0.01727, 0.01963, 0.02214, 0.02480, 0.02760, 0.03055, 0.03364,
91  0.03687, 0.04025, 0.04377, 0.04743, 0.05122, 0.05515, 0.05922,
92  0.06342, 0.06776, 0.07223, 0.07682, 0.08155, 0.08640, 0.09138,
93  0.09649, 0.10171, 0.10706, 0.11252, 0.11810, 0.12380, 0.12961,
94  0.13553, 0.14156, 0.14770, 0.15395, 0.16030, 0.16675, 0.17330,
95  0.17995, 0.18670, 0.19354, 0.20047, 0.20749, 0.21459, 0.22179,
96  0.22906, 0.23642, 0.24385, 0.25136, 0.25895, 0.26660, 0.27433,
97  0.28212, 0.28998, 0.29790, 0.30587, 0.31391, 0.32200, 0.33015,
98  0.33834, 0.34658, 0.35487, 0.36320, 0.37157, 0.37998, 0.38842,
99  0.39690, 0.40540, 0.41394, 0.42250, 0.43108, 0.43968, 0.44830,
100  0.45694, 0.46559, 0.47424, 0.48291, 0.49158, 0.50025, 0.50892,
101  0.51759, 0.52626, 0.53492, 0.54356, 0.55220, 0.56081, 0.56941,
102  0.57799, 0.58655, 0.59508, 0.60358, 0.61206, 0.62050, 0.62890,
103  0.63726, 0.64559, 0.65387, 0.66211, 0.67029, 0.67843, 0.68652,
104  0.69455, 0.70252, 0.71043, 0.71828, 0.72607, 0.73378, 0.74143,
105  0.74901, 0.75651, 0.76394, 0.77128, 0.77855, 0.78574, 0.79283,
106  0.79985, 0.80677, 0.81360, 0.82033, 0.82697, 0.83352, 0.83996,
107  0.84630, 0.85254, 0.85867, 0.86469, 0.87060, 0.87641, 0.88209,
108  0.88767, 0.89312, 0.89846, 0.90368, 0.90877, 0.91374, 0.91859,
109  0.92331, 0.92790, 0.93236, 0.93669, 0.94088, 0.94494, 0.94887,
110  0.95266, 0.95631, 0.95982, 0.96319, 0.96642, 0.96951, 0.97245,
111  0.97525, 0.97790, 0.98040, 0.98276, 0.98497, 0.98703, 0.98894,
112  0.99070, 0.99231, 0.99377, 0.99507, 0.99623, 0.99723, 0.99807,
113  0.99877, 0.99931, 0.99969, 0.99992, 1.00000},
114  //--------- 0.02 GeV
115  {0.00008, 0.00032, 0.00072, 0.00128, 0.00199, 0.00287, 0.00390,
116  0.00509, 0.00644, 0.00795, 0.00961, 0.01142, 0.01339, 0.01552,
117  0.01779, 0.02022, 0.02280, 0.02553, 0.02840, 0.03142, 0.03459,
118  0.03790, 0.04136, 0.04495, 0.04869, 0.05256, 0.05658, 0.06072,
119  0.06500, 0.06942, 0.07396, 0.07863, 0.08343, 0.08835, 0.09340,
120  0.09857, 0.10386, 0.10927, 0.11479, 0.12042, 0.12617, 0.13203,
121  0.13800, 0.14407, 0.15025, 0.15653, 0.16290, 0.16938, 0.17595,
122  0.18262, 0.18938, 0.19622, 0.20316, 0.21018, 0.21728, 0.22447,
123  0.23173, 0.23907, 0.24648, 0.25397, 0.26152, 0.26914, 0.27683,
124  0.28458, 0.29240, 0.30027, 0.30819, 0.31617, 0.32420, 0.33229,
125  0.34041, 0.34859, 0.35680, 0.36506, 0.37335, 0.38168, 0.39004,
126  0.39843, 0.40685, 0.41529, 0.42376, 0.43225, 0.44076, 0.44928,
127  0.45782, 0.46637, 0.47493, 0.48350, 0.49207, 0.50064, 0.50921,
128  0.51778, 0.52634, 0.53490, 0.54344, 0.55198, 0.56050, 0.56900,
129  0.57748, 0.58594, 0.59438, 0.60279, 0.61117, 0.61952, 0.62783,
130  0.63611, 0.64435, 0.65256, 0.66071, 0.66883, 0.67689, 0.68491,
131  0.69287, 0.70078, 0.70863, 0.71642, 0.72416, 0.73182, 0.73943,
132  0.74696, 0.75443, 0.76182, 0.76914, 0.77638, 0.78354, 0.79062,
133  0.79762, 0.80453, 0.81136, 0.81809, 0.82473, 0.83128, 0.83774,
134  0.84410, 0.85035, 0.85651, 0.86256, 0.86850, 0.87434, 0.88006,
135  0.88568, 0.89118, 0.89656, 0.90183, 0.90698, 0.91201, 0.91691,
136  0.92169, 0.92635, 0.93087, 0.93527, 0.93953, 0.94366, 0.94765,
137  0.95151, 0.95523, 0.95882, 0.96226, 0.96555, 0.96871, 0.97172,
138  0.97458, 0.97730, 0.97986, 0.98228, 0.98455, 0.98666, 0.98863,
139  0.99043, 0.99209, 0.99359, 0.99493, 0.99612, 0.99714, 0.99802,
140  0.99873, 0.99929, 0.99968, 0.99992, 1.00000},
141  //--------- 0.04 GeV
142  {0.00009, 0.00034, 0.00077, 0.00138, 0.00215, 0.00309, 0.00421,
143  0.00549, 0.00694, 0.00855, 0.01033, 0.01228, 0.01438, 0.01665,
144  0.01908, 0.02166, 0.02440, 0.02729, 0.03033, 0.03352, 0.03686,
145  0.04034, 0.04397, 0.04773, 0.05164, 0.05568, 0.05986, 0.06417,
146  0.06861, 0.07318, 0.07787, 0.08269, 0.08763, 0.09269, 0.09786,
147  0.10316, 0.10856, 0.11408, 0.11970, 0.12543, 0.13127, 0.13720,
148  0.14324, 0.14938, 0.15561, 0.16194, 0.16836, 0.17487, 0.18146,
149  0.18815, 0.19491, 0.20176, 0.20868, 0.21569, 0.22277, 0.22992,
150  0.23714, 0.24443, 0.25179, 0.25921, 0.26669, 0.27424, 0.28184,
151  0.28949, 0.29721, 0.30497, 0.31278, 0.32064, 0.32854, 0.33649,
152  0.34448, 0.35250, 0.36057, 0.36867, 0.37680, 0.38496, 0.39314,
153  0.40136, 0.40960, 0.41786, 0.42614, 0.43444, 0.44275, 0.45108,
154  0.45942, 0.46777, 0.47612, 0.48448, 0.49285, 0.50121, 0.50958,
155  0.51794, 0.52630, 0.53465, 0.54299, 0.55132, 0.55963, 0.56794,
156  0.57622, 0.58449, 0.59273, 0.60095, 0.60914, 0.61731, 0.62545,
157  0.63355, 0.64163, 0.64966, 0.65766, 0.66562, 0.67354, 0.68141,
158  0.68923, 0.69701, 0.70474, 0.71241, 0.72003, 0.72760, 0.73510,
159  0.74255, 0.74993, 0.75725, 0.76450, 0.77168, 0.77878, 0.78582,
160  0.79278, 0.79966, 0.80647, 0.81319, 0.81983, 0.82638, 0.83285,
161  0.83922, 0.84551, 0.85170, 0.85779, 0.86379, 0.86969, 0.87548,
162  0.88117, 0.88675, 0.89223, 0.89759, 0.90285, 0.90799, 0.91301,
163  0.91791, 0.92269, 0.92735, 0.93189, 0.93629, 0.94057, 0.94472,
164  0.94873, 0.95261, 0.95635, 0.95995, 0.96341, 0.96672, 0.96989,
165  0.97291, 0.97578, 0.97850, 0.98106, 0.98347, 0.98572, 0.98781,
166  0.98974, 0.99151, 0.99311, 0.99455, 0.99582, 0.99693, 0.99786,
167  0.99863, 0.99923, 0.99966, 0.99991, 1.00000},
168  //--------- 0.07 GeV
169  {0.00010, 0.00039, 0.00087, 0.00154, 0.00240, 0.00345, 0.00469,
170  0.00611, 0.00771, 0.00950, 0.01146, 0.01359, 0.01590, 0.01837,
171  0.02101, 0.02381, 0.02677, 0.02988, 0.03314, 0.03656, 0.04012,
172  0.04382, 0.04767, 0.05165, 0.05577, 0.06001, 0.06439, 0.06889,
173  0.07352, 0.07827, 0.08314, 0.08812, 0.09322, 0.09843, 0.10376,
174  0.10919, 0.11472, 0.12036, 0.12610, 0.13193, 0.13787, 0.14389,
175  0.15001, 0.15622, 0.16252, 0.16890, 0.17537, 0.18191, 0.18854,
176  0.19524, 0.20202, 0.20886, 0.21578, 0.22277, 0.22981, 0.23693,
177  0.24410, 0.25133, 0.25862, 0.26596, 0.27335, 0.28079, 0.28828,
178  0.29582, 0.30340, 0.31102, 0.31868, 0.32638, 0.33411, 0.34187,
179  0.34967, 0.35750, 0.36535, 0.37323, 0.38114, 0.38906, 0.39701,
180  0.40498, 0.41296, 0.42096, 0.42898, 0.43700, 0.44504, 0.45309,
181  0.46114, 0.46921, 0.47727, 0.48534, 0.49342, 0.50149, 0.50956,
182  0.51763, 0.52569, 0.53375, 0.54181, 0.54985, 0.55789, 0.56591,
183  0.57392, 0.58191, 0.58989, 0.59786, 0.60580, 0.61372, 0.62162,
184  0.62950, 0.63734, 0.64517, 0.65296, 0.66072, 0.66845, 0.67614,
185  0.68380, 0.69142, 0.69899, 0.70653, 0.71402, 0.72146, 0.72886,
186  0.73621, 0.74350, 0.75074, 0.75792, 0.76504, 0.77210, 0.77910,
187  0.78603, 0.79289, 0.79969, 0.80641, 0.81306, 0.81963, 0.82612,
188  0.83253, 0.83886, 0.84511, 0.85126, 0.85733, 0.86331, 0.86919,
189  0.87497, 0.88066, 0.88625, 0.89174, 0.89712, 0.90239, 0.90756,
190  0.91261, 0.91755, 0.92238, 0.92708, 0.93167, 0.93614, 0.94047,
191  0.94469, 0.94877, 0.95271, 0.95653, 0.96020, 0.96373, 0.96712,
192  0.97035, 0.97344, 0.97638, 0.97915, 0.98177, 0.98422, 0.98651,
193  0.98863, 0.99057, 0.99234, 0.99394, 0.99535, 0.99657, 0.99762,
194  0.99847, 0.99914, 0.99962, 0.99990, 1.00000},
195  //--------- 0.1 GeV
196  {0.00011, 0.00042, 0.00095, 0.00168, 0.00262, 0.00377, 0.00511,
197  0.00665, 0.00838, 0.01030, 0.01240, 0.01469, 0.01714, 0.01977,
198  0.02257, 0.02552, 0.02863, 0.03189, 0.03531, 0.03886, 0.04256,
199  0.04640, 0.05037, 0.05447, 0.05871, 0.06306, 0.06754, 0.07214,
200  0.07686, 0.08170, 0.08664, 0.09170, 0.09687, 0.10214, 0.10752,
201  0.11300, 0.11858, 0.12426, 0.13004, 0.13591, 0.14187, 0.14792,
202  0.15406, 0.16028, 0.16659, 0.17297, 0.17944, 0.18598, 0.19259,
203  0.19928, 0.20604, 0.21286, 0.21974, 0.22669, 0.23370, 0.24077,
204  0.24789, 0.25506, 0.26229, 0.26956, 0.27688, 0.28425, 0.29166,
205  0.29910, 0.30659, 0.31411, 0.32167, 0.32926, 0.33688, 0.34453,
206  0.35221, 0.35991, 0.36764, 0.37539, 0.38316, 0.39096, 0.39877,
207  0.40660, 0.41444, 0.42230, 0.43017, 0.43805, 0.44594, 0.45384,
208  0.46174, 0.46966, 0.47757, 0.48549, 0.49342, 0.50134, 0.50926,
209  0.51718, 0.52510, 0.53301, 0.54091, 0.54881, 0.55670, 0.56458,
210  0.57244, 0.58030, 0.58814, 0.59596, 0.60377, 0.61156, 0.61933,
211  0.62707, 0.63480, 0.64250, 0.65017, 0.65782, 0.66544, 0.67303,
212  0.68058, 0.68810, 0.69559, 0.70304, 0.71045, 0.71781, 0.72514,
213  0.73242, 0.73965, 0.74683, 0.75396, 0.76103, 0.76805, 0.77502,
214  0.78192, 0.78876, 0.79553, 0.80224, 0.80888, 0.81544, 0.82194,
215  0.82835, 0.83469, 0.84095, 0.84712, 0.85321, 0.85922, 0.86513,
216  0.87095, 0.87668, 0.88231, 0.88785, 0.89329, 0.89862, 0.90385,
217  0.90898, 0.91400, 0.91890, 0.92370, 0.92838, 0.93294, 0.93739,
218  0.94171, 0.94591, 0.94998, 0.95392, 0.95773, 0.96140, 0.96493,
219  0.96832, 0.97156, 0.97465, 0.97758, 0.98036, 0.98296, 0.98541,
220  0.98767, 0.98976, 0.99167, 0.99339, 0.99492, 0.99626, 0.99739,
221  0.99833, 0.99906, 0.99958, 0.99990, 1.00000},
222  //--------- 0.12 GeV
223  {0.00011, 0.00044, 0.00099, 0.00175, 0.00272, 0.00391, 0.00530,
224  0.00689, 0.00867, 0.01065, 0.01280, 0.01514, 0.01765, 0.02033,
225  0.02318, 0.02618, 0.02933, 0.03263, 0.03608, 0.03966, 0.04339,
226  0.04724, 0.05123, 0.05534, 0.05958, 0.06394, 0.06842, 0.07302,
227  0.07773, 0.08255, 0.08748, 0.09252, 0.09767, 0.10292, 0.10827,
228  0.11372, 0.11927, 0.12492, 0.13066, 0.13649, 0.14242, 0.14843,
229  0.15453, 0.16071, 0.16697, 0.17332, 0.17974, 0.18624, 0.19281,
230  0.19945, 0.20617, 0.21295, 0.21979, 0.22670, 0.23367, 0.24070,
231  0.24778, 0.25492, 0.26211, 0.26935, 0.27664, 0.28398, 0.29136,
232  0.29878, 0.30624, 0.31375, 0.32129, 0.32886, 0.33647, 0.34411,
233  0.35178, 0.35948, 0.36720, 0.37495, 0.38273, 0.39052, 0.39834,
234  0.40618, 0.41403, 0.42190, 0.42978, 0.43768, 0.44559, 0.45351,
235  0.46144, 0.46937, 0.47731, 0.48525, 0.49320, 0.50114, 0.50909,
236  0.51703, 0.52497, 0.53291, 0.54084, 0.54876, 0.55667, 0.56456,
237  0.57245, 0.58032, 0.58818, 0.59602, 0.60383, 0.61163, 0.61941,
238  0.62717, 0.63490, 0.64260, 0.65027, 0.65792, 0.66553, 0.67311,
239  0.68066, 0.68817, 0.69564, 0.70307, 0.71046, 0.71781, 0.72511,
240  0.73237, 0.73957, 0.74673, 0.75383, 0.76088, 0.76787, 0.77480,
241  0.78166, 0.78847, 0.79521, 0.80188, 0.80848, 0.81501, 0.82147,
242  0.82785, 0.83415, 0.84038, 0.84652, 0.85257, 0.85854, 0.86442,
243  0.87022, 0.87592, 0.88152, 0.88703, 0.89245, 0.89776, 0.90297,
244  0.90808, 0.91309, 0.91798, 0.92277, 0.92745, 0.93201, 0.93646,
245  0.94079, 0.94500, 0.94908, 0.95304, 0.95687, 0.96057, 0.96413,
246  0.96756, 0.97084, 0.97397, 0.97695, 0.97978, 0.98244, 0.98494,
247  0.98726, 0.98941, 0.99137, 0.99315, 0.99473, 0.99611, 0.99729,
248  0.99826, 0.99902, 0.99956, 0.99989, 1.00000},
249  //--------- 0.14 GeV
250  {0.00011, 0.00045, 0.00101, 0.00178, 0.00278, 0.00398, 0.00540,
251  0.00701, 0.00882, 0.01081, 0.01299, 0.01534, 0.01787, 0.02055,
252  0.02340, 0.02640, 0.02954, 0.03283, 0.03626, 0.03983, 0.04352,
253  0.04735, 0.05130, 0.05537, 0.05957, 0.06388, 0.06830, 0.07284,
254  0.07750, 0.08226, 0.08712, 0.09210, 0.09718, 0.10236, 0.10764,
255  0.11302, 0.11850, 0.12407, 0.12974, 0.13550, 0.14135, 0.14729,
256  0.15331, 0.15942, 0.16562, 0.17190, 0.17825, 0.18469, 0.19120,
257  0.19778, 0.20444, 0.21117, 0.21797, 0.22483, 0.23176, 0.23875,
258  0.24580, 0.25292, 0.26008, 0.26731, 0.27458, 0.28191, 0.28929,
259  0.29672, 0.30419, 0.31171, 0.31927, 0.32687, 0.33451, 0.34218,
260  0.34990, 0.35764, 0.36542, 0.37323, 0.38107, 0.38894, 0.39683,
261  0.40474, 0.41268, 0.42064, 0.42862, 0.43661, 0.44462, 0.45264,
262  0.46067, 0.46871, 0.47676, 0.48481, 0.49287, 0.50093, 0.50899,
263  0.51704, 0.52510, 0.53314, 0.54118, 0.54920, 0.55722, 0.56522,
264  0.57320, 0.58117, 0.58912, 0.59705, 0.60495, 0.61283, 0.62068,
265  0.62850, 0.63630, 0.64406, 0.65179, 0.65948, 0.66714, 0.67476,
266  0.68234, 0.68988, 0.69737, 0.70482, 0.71222, 0.71957, 0.72688,
267  0.73413, 0.74132, 0.74846, 0.75554, 0.76257, 0.76953, 0.77642,
268  0.78326, 0.79002, 0.79672, 0.80334, 0.80989, 0.81637, 0.82277,
269  0.82909, 0.83534, 0.84150, 0.84757, 0.85357, 0.85947, 0.86529,
270  0.87101, 0.87664, 0.88218, 0.88763, 0.89298, 0.89822, 0.90337,
271  0.90842, 0.91336, 0.91820, 0.92293, 0.92756, 0.93207, 0.93647,
272  0.94075, 0.94492, 0.94897, 0.95290, 0.95670, 0.96037, 0.96392,
273  0.96733, 0.97060, 0.97373, 0.97671, 0.97954, 0.98222, 0.98473,
274  0.98707, 0.98924, 0.99122, 0.99302, 0.99463, 0.99603, 0.99723,
275  0.99822, 0.99900, 0.99955, 0.99989, 1.00000},
276  //--------- 0.18 GeV
277  {0.00011, 0.00045, 0.00101, 0.00180, 0.00279, 0.00400, 0.00541,
278  0.00701, 0.00880, 0.01077, 0.01291, 0.01522, 0.01768, 0.02030,
279  0.02307, 0.02597, 0.02901, 0.03218, 0.03549, 0.03891, 0.04246,
280  0.04613, 0.04991, 0.05381, 0.05783, 0.06195, 0.06619, 0.07053,
281  0.07498, 0.07954, 0.08420, 0.08897, 0.09384, 0.09881, 0.10388,
282  0.10905, 0.11432, 0.11969, 0.12515, 0.13071, 0.13637, 0.14212,
283  0.14796, 0.15390, 0.15993, 0.16605, 0.17225, 0.17855, 0.18493,
284  0.19140, 0.19795, 0.20458, 0.21129, 0.21809, 0.22496, 0.23191,
285  0.23893, 0.24602, 0.25319, 0.26043, 0.26773, 0.27510, 0.28254,
286  0.29004, 0.29760, 0.30522, 0.31289, 0.32063, 0.32841, 0.33625,
287  0.34414, 0.35207, 0.36006, 0.36808, 0.37615, 0.38426, 0.39240,
288  0.40058, 0.40880, 0.41704, 0.42531, 0.43360, 0.44192, 0.45026,
289  0.45862, 0.46699, 0.47537, 0.48376, 0.49215, 0.50055, 0.50895,
290  0.51734, 0.52573, 0.53411, 0.54248, 0.55083, 0.55917, 0.56748,
291  0.57578, 0.58404, 0.59228, 0.60049, 0.60867, 0.61681, 0.62491,
292  0.63297, 0.64099, 0.64896, 0.65689, 0.66477, 0.67260, 0.68038,
293  0.68810, 0.69577, 0.70337, 0.71092, 0.71841, 0.72583, 0.73319,
294  0.74048, 0.74770, 0.75486, 0.76194, 0.76894, 0.77587, 0.78273,
295  0.78950, 0.79620, 0.80281, 0.80935, 0.81579, 0.82216, 0.82843,
296  0.83462, 0.84071, 0.84672, 0.85264, 0.85846, 0.86419, 0.86982,
297  0.87536, 0.88081, 0.88615, 0.89140, 0.89655, 0.90160, 0.90655,
298  0.91139, 0.91614, 0.92078, 0.92532, 0.92975, 0.93407, 0.93829,
299  0.94239, 0.94639, 0.95027, 0.95404, 0.95770, 0.96123, 0.96464,
300  0.96793, 0.97109, 0.97412, 0.97701, 0.97976, 0.98237, 0.98483,
301  0.98713, 0.98926, 0.99123, 0.99301, 0.99461, 0.99601, 0.99721,
302  0.99821, 0.99899, 0.99955, 0.99989, 1.00000},
303  //--------- 0.22 GeV
304  {0.00011, 0.00045, 0.00100, 0.00177, 0.00274, 0.00392, 0.00529,
305  0.00685, 0.00858, 0.01049, 0.01255, 0.01477, 0.01714, 0.01964,
306  0.02229, 0.02506, 0.02796, 0.03099, 0.03414, 0.03740, 0.04078,
307  0.04428, 0.04789, 0.05161, 0.05544, 0.05938, 0.06343, 0.06759,
308  0.07186, 0.07623, 0.08071, 0.08529, 0.08998, 0.09477, 0.09967,
309  0.10467, 0.10977, 0.11498, 0.12029, 0.12571, 0.13122, 0.13684,
310  0.14256, 0.14839, 0.15431, 0.16033, 0.16645, 0.17267, 0.17898,
311  0.18540, 0.19190, 0.19850, 0.20519, 0.21197, 0.21884, 0.22580,
312  0.23284, 0.23997, 0.24718, 0.25447, 0.26183, 0.26928, 0.27680,
313  0.28440, 0.29206, 0.29980, 0.30760, 0.31547, 0.32340, 0.33139,
314  0.33945, 0.34755, 0.35572, 0.36394, 0.37220, 0.38052, 0.38887,
315  0.39728, 0.40572, 0.41419, 0.42270, 0.43124, 0.43981, 0.44840,
316  0.45702, 0.46565, 0.47429, 0.48295, 0.49161, 0.50028, 0.50894,
317  0.51760, 0.52626, 0.53490, 0.54354, 0.55215, 0.56074, 0.56931,
318  0.57785, 0.58636, 0.59484, 0.60328, 0.61168, 0.62004, 0.62835,
319  0.63662, 0.64483, 0.65300, 0.66110, 0.66916, 0.67715, 0.68508,
320  0.69294, 0.70075, 0.70848, 0.71614, 0.72373, 0.73125, 0.73869,
321  0.74606, 0.75334, 0.76055, 0.76767, 0.77470, 0.78165, 0.78852,
322  0.79529, 0.80197, 0.80856, 0.81506, 0.82146, 0.82776, 0.83397,
323  0.84008, 0.84609, 0.85200, 0.85781, 0.86352, 0.86913, 0.87464,
324  0.88004, 0.88534, 0.89053, 0.89562, 0.90061, 0.90550, 0.91028,
325  0.91495, 0.91952, 0.92398, 0.92834, 0.93259, 0.93674, 0.94078,
326  0.94471, 0.94853, 0.95224, 0.95583, 0.95932, 0.96269, 0.96595,
327  0.96909, 0.97210, 0.97500, 0.97776, 0.98040, 0.98290, 0.98526,
328  0.98747, 0.98953, 0.99143, 0.99316, 0.99472, 0.99609, 0.99726,
329  0.99824, 0.99900, 0.99956, 0.99989, 1.00000},
330  //--------- 0.26 GeV
331  {0.00011, 0.00044, 0.00098, 0.00173, 0.00269, 0.00384, 0.00518,
332  0.00670, 0.00838, 0.01023, 0.01222, 0.01436, 0.01665, 0.01906,
333  0.02161, 0.02428, 0.02707, 0.02999, 0.03302, 0.03617, 0.03943,
334  0.04281, 0.04630, 0.04990, 0.05361, 0.05743, 0.06137, 0.06541,
335  0.06956, 0.07382, 0.07819, 0.08267, 0.08726, 0.09195, 0.09676,
336  0.10167, 0.10669, 0.11182, 0.11706, 0.12241, 0.12787, 0.13344,
337  0.13911, 0.14489, 0.15078, 0.15678, 0.16288, 0.16909, 0.17540,
338  0.18182, 0.18834, 0.19495, 0.20167, 0.20849, 0.21540, 0.22241,
339  0.22950, 0.23669, 0.24397, 0.25133, 0.25878, 0.26631, 0.27392,
340  0.28160, 0.28936, 0.29720, 0.30510, 0.31307, 0.32111, 0.32921,
341  0.33736, 0.34558, 0.35385, 0.36217, 0.37054, 0.37896, 0.38743,
342  0.39593, 0.40447, 0.41305, 0.42166, 0.43030, 0.43897, 0.44766,
343  0.45636, 0.46509, 0.47383, 0.48258, 0.49133, 0.50009, 0.50885,
344  0.51761, 0.52636, 0.53510, 0.54383, 0.55254, 0.56123, 0.56990,
345  0.57854, 0.58715, 0.59573, 0.60427, 0.61278, 0.62125, 0.62967,
346  0.63804, 0.64637, 0.65464, 0.66286, 0.67102, 0.67912, 0.68716,
347  0.69514, 0.70304, 0.71088, 0.71864, 0.72633, 0.73394, 0.74147,
348  0.74892, 0.75628, 0.76356, 0.77075, 0.77785, 0.78485, 0.79176,
349  0.79858, 0.80530, 0.81191, 0.81843, 0.82484, 0.83115, 0.83736,
350  0.84345, 0.84945, 0.85533, 0.86111, 0.86678, 0.87234, 0.87779,
351  0.88313, 0.88836, 0.89349, 0.89850, 0.90341, 0.90821, 0.91290,
352  0.91748, 0.92195, 0.92631, 0.93056, 0.93471, 0.93874, 0.94267,
353  0.94648, 0.95019, 0.95378, 0.95726, 0.96063, 0.96389, 0.96703,
354  0.97006, 0.97297, 0.97576, 0.97842, 0.98096, 0.98338, 0.98565,
355  0.98779, 0.98979, 0.99163, 0.99331, 0.99483, 0.99616, 0.99731,
356  0.99827, 0.99902, 0.99956, 0.99989, 1.00000},
357  //--------- 0.28 GeV
358  {0.00011, 0.00044, 0.00098, 0.00172, 0.00267, 0.00382, 0.00514,
359  0.00664, 0.00831, 0.01014, 0.01211, 0.01422, 0.01648, 0.01886,
360  0.02137, 0.02401, 0.02677, 0.02965, 0.03265, 0.03576, 0.03899,
361  0.04233, 0.04578, 0.04935, 0.05303, 0.05683, 0.06073, 0.06475,
362  0.06888, 0.07311, 0.07746, 0.08192, 0.08650, 0.09118, 0.09597,
363  0.10088, 0.10589, 0.11102, 0.11626, 0.12161, 0.12708, 0.13265,
364  0.13834, 0.14413, 0.15004, 0.15605, 0.16218, 0.16841, 0.17474,
