G4StaticSandiaData.hh

Go to the documentation of this file.
00001 //
00002 // ********************************************************************
00003 // * License and Disclaimer                                           *
00004 // *                                                                  *
00005 // * The  Geant4 software  is  copyright of the Copyright Holders  of *
00006 // * the Geant4 Collaboration.  It is provided  under  the terms  and *
00007 // * conditions of the Geant4 Software License,  included in the file *
00008 // * LICENSE and available at  http://cern.ch/geant4/license .  These *
00009 // * include a list of copyright holders.                             *
00010 // *                                                                  *
00011 // * Neither the authors of this software system, nor their employing *
00012 // * institutes,nor the agencies providing financial support for this *
00013 // * work  make  any representation or  warranty, express or implied, *
00014 // * regarding  this  software system or assume any liability for its *
00015 // * use.  Please see the license in the file  LICENSE  and URL above *
00016 // * for the full disclaimer and the limitation of liability.         *
00017 // *                                                                  *
00018 // * This  code  implementation is the result of  the  scientific and *
00019 // * technical work of the GEANT4 collaboration.                      *
00020 // * By using,  copying,  modifying or  distributing the software (or *
00021 // * any work based  on the software)  you  agree  to acknowledge its *
00022 // * use  in  resulting  scientific  publications,  and indicate your *
00023 // * acceptance of all terms of the Geant4 Software license.          *
00024 // ********************************************************************
00025 //
00026 //
00027 // $Id: G4StaticSandiaData.hh 67044 2013-01-30 08:50:06Z gcosmo $
00028 //
00029 
00030 //....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo.... ....oooOO0OOooo....
00031 //
00032 // 15.04.02 V.Grichine, bug fixed in Pb: comma after  15.861, 
00033 // 09.11.98 simplified public interface; removed mixting stuf.  MMA
00034 // 10.06.97 created. V. Grichine
00035 //
00036 //....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo.... ....oooOO0OOooo....
00037 
00038 #include"G4SandiaTable.hh"
00039 
00040 //....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo.... ....oooOO0OOooo....
00041 
00042 // class description 
00043 // 
00044 // File for static data of PhotoAbsorption cross section coefficients 
00045 // according Sandia parametrisation
00046 //
00047 // const G4double G4SandiaTable::fSandiaTable[981][5]
00048 //
00049 // These are the coefficients from F. Biggs, R. Lighthill 'Analytical
00050 // Approximation for X-ray Cross Sections III', SAND-0070, May 1990.
00051 //
00052 // fSandiaTable [n][0]    - left energy borders in   keV   !!!
00053 // fSandiaTable [n][1-4]  - Photoelectric cross-section coefficients
00054 //                          in cm^2 keV^(1-4)/g , respectively
00055 //
00056 // The first energy intervals and coefficients for Xe are corrected to
00057 // correspond perfectly to the data of J.B. West, J. Morton 'Absolute
00058 // Photoionization Cross-sections Tables for Xenon in the VUV and the Soft
00059 // X-ray regions', Atomic Data and Nuclear Data Tables 22(1978)103-107. The
00060 // coefficients are checked to correspond perfectly to the data from B.L.
00061 // Henke et al.,'Low-Energy X-Ray Interaction Coefficients:Photoabsorption,
00062 // Scattering, and Reflection' Atomic Data and Nuclear Data Tables, 27
00063 // (1982)1-144.
00064 // The coeficients for Carbon are checked to correspond perfectly to the
00065 // data of B.L. Henke et al. (as Xe). The first three energy intervals
00066 // and coefficients for C are corrected to correspond perfectly to the data
00067 // of Gallagher et al., J.Phys.Chem.Ref.Data, 17(1)(1988).
00068 // The coefficients for Oxygen are checked to correspond perfectly to the
00069 // data of B.L. Henke et al. (as Xe). The first two energy intervals and
00070 // coefficients for O are corrected to correspond perfectly to the data of
00071 // Gallagher et al. (as C).
00072 // The coeficients for Hydrogen are checked to correspond perfectly to the
00073 // data of B.L. Henke et al. (as Xe). The first three energy intervals
00074 // and coefficients for H are corrected to correspond perfectly to the data
00075 // of L.C. Lee et al., J. of Chem.Phys.,67(3)(1977).
00076 // The first energy intervals and coefficients for He, Ne, Ar, and Kr are
00077 // corrected to correspond perfectly to the data of G.V. Marr and J.B. West,
00078 // Absolute Photoionization Cross-section Tables for Helium, Neon, Argon,
00079 // and Krypton in the VUV Spectral Regions, Atomic Data and Nuclear Data
00080 // Tables, 18(1976)497-508.
00081 //------------------------------------------------------------------------------
00082 //
00083 // Ionization potentials of first 100 elements in eV   
00084 //
00085 // const G4double G4SandiaTable::fIonizationPotentials[101]
00086 //
00087 // The most of ionization energies are taken from S. Ruben, Handbook of the
00088 // Elements, 3rd ed. (Open Court, La Salle, IL, 1985). 28 of the ionization
00089 // energies have been changed slightly to bring them up to date (changes
00090 // from W.C. Martin and B.N. Taylor of the National Institute os Standards
00091 // and Technology, January 1990). Here the ionization energy is the least
00092 // energy necessary to remove to infinity one electron from an atom of the
00093 // element.
00094 
00095 const G4double G4SandiaTable::fSandiaTable[981][5] = 
00096 {
00097 
00098 
00099 { 0.0,          0.0,         0.0,         0.0,         0.0 },  // 'zero' row
00100 
00101 // Z - Element - Elm - Number of intervals   new   (for corrected element)
00102 
00103 // 1 - Hydrogen - H - 10    new (commented are Sandia version)
00104 
00105 //    0.01,     0.1000E-07,  0.0000E+00,  0.0000E+00,  0.0000E+00,
00106 //   0.014,    -0.6383E+02, -0.6446E+01,  0.1317E+02, -0.5045E-01,
00107 
00108 { 0.01,         0.0000E+00,  0.0000E+00,  0.0000E+00,  0.0000E+00 } ,
00109 { 0.0136,      -1.231E+06,   5.900E+04,  -8.407E+02,   3.74E+00   } ,
00110 { 0.02,        -1.131E+04,  -3.682E+02,   9.516E+01,  -1.075E+00  } ,
00111 { 0.0457,       2.139E+05,  -3.303E+04,   1.765E+03,  -2.983E+01  } ,
00112 { 0.1,          0.3051E+01, -0.7818E+01,  0.1144E+02,  0.6959E-01 } ,
00113 { 0.8,          0.7636E-01, -0.9406E+00,  0.6144E+01,  0.1425E+01 } ,
00114 { 4.0,          0.1180E-02, -0.8236E-01,  0.2886E+01,  0.5534E+01 } ,
00115 { 20.0,         0.1620E-04, -0.5610E-02,  0.1214E+01,  0.1761E+02 } ,
00116 { 100.0,        0.1034E-05, -0.4114E-03,  0.6287E+00,  0.3927E+02 } ,
00117 { 500.0,        0.4599E-06,  0.5006E-03, -0.1425E-01,  0.1960E+03 } ,
00118 
00119 // 2 - Helium - He - 7      new
00120 
00121 //   0.01,     0.1000E-07,  0.0000E+00,  0.0000E+00,  0.0000E+00,
00122 //   0.025,   -0.1196E+04,  0.4759E+03,  0.1979E+02, -0.3540E+00,
00123 
00124 { 0.01,        -2.997E+03,   1.050E+03,  -8.333E+00,   3.107E-02  } ,
00125 { 0.15,         0.1857E+02, -0.4079E+02,  0.8609E+02, -0.2618E+01 } ,
00126 { 0.8,          0.1606E+01, -0.1726E+02,  0.8101E+02, -0.4928E+01 } ,
00127 { 4.0,          0.3663E-02, -0.3782E+00,  0.2288E+02,  0.6006E+02 } ,
00128 { 20.0,         0.5934E-03, -0.1109E+00,  0.1388E+02,  0.1680E+03 } ,
00129 { 100.0,        0.1120E-04, -0.3894E-02,  0.6136E+01,  0.4354E+03 } ,
00130 { 500.0,        0.4921E-05,  0.1493E-02,  0.4725E+01,  0.7128E+03 } ,
00131 
00132 // 3 - Lithium - Li - 7
00133 
00134 { 0.01,        -0.2418E+03,  0.3530E+02, -0.2699E+00,  0.5580E-03 } ,
00135 { 0.055,       -0.1474E+03,  0.1578E+03,  0.2036E+03, -0.8521E+01 } ,
00136 { 0.8,          0.4375E+01, -0.5094E+02,  0.3053E+03, -0.3064E+02 } ,
00137 { 4.0,          0.4040E-01, -0.2930E+01,  0.1293E+03,  0.1828E+03 } ,
00138 { 20.0,         0.3139E-02, -0.6107E+00,  0.7342E+02,  0.6852E+03 } ,
00139 { 100.0,        0.4823E-04, -0.1161E-01,  0.2898E+02,  0.2129E+04 } ,
00140 { 500.0,        0.2128E-04,  0.1951E-01,  0.1009E+02,  0.7144E+04 } ,
00141 
00142 // 4 - Beryllium - Be - 7
00143 
00144 { 0.01,        -0.2785E+03,  0.1252E+03, -0.1912E+01,  0.8371E-02 } ,
00145 { 0.111,       -0.4798E+03,  0.6302E+03,  0.4187E+03, -0.2783E+02 } ,
00146 { 0.8,          0.1037E+02, -0.1280E+03,  0.8807E+03, -0.1646E+03 } ,
00147 { 4.0,          0.1018E+00, -0.8264E+01,  0.4158E+03,  0.4366E+03 } ,
00148 { 20.0,         0.5693E-02, -0.1595E+01,  0.2644E+03,  0.1566E+04 } ,
00149 { 100.0,        0.2129E-03, -0.7972E-01,  0.1155E+03,  0.6065E+04 } ,
00150 { 500.0,        0.7797E-04,  0.7695E-01,  0.3396E+02,  0.2439E+05 } ,
00151 
00152 // 5 - Boron - B - 7
00153 
00154 { 0.01,        -0.3387E+03,  0.1923E+03, -0.2742E+01,  0.1204E-01 } ,
00155 { 0.188,       -0.9943E+03,  0.1816E+04,  0.3939E+03, -0.1755E+02 } ,
00156 { 0.8,          0.3689E+01, -0.8834E+02,  0.1525E+04, -0.2145E+03 } ,
00157 { 4.0,          0.6447E+00, -0.3953E+02,  0.1281E+04,  0.1768E+03 } ,
00158 { 20.0,         0.1852E-02, -0.1356E+01,  0.5252E+03,  0.5160E+04 } ,
00159 { 100.0,        0.4282E-03, -0.1297E+00,  0.2892E+03,  0.1601E+05 } ,
00160 { 500.0,        0.1965E-03,  0.1947E+00,  0.1001E+03,  0.5902E+05 } ,
00161 
00162 // 6 - Carbon - C - 10      new
00163 
00164 //C    0.01,   0.5704E+04,  0.0000E+00,  0.0000E+00,  0.0000E+00,
00165 
00166 { 0.01,         0.0 ,        0.0 ,        0.0 ,        0.0        } ,
00167 { 0.0136,       1.390E+05,  -5.808E+03,   8.269E+01,  -3.935E-01  } ,
00168 { 0.02,        -3.829E+04,   3.768E+03,  -9.082E+01,   6.775E-01  } ,
00169 { 0.0457,      -0.3935E+03,  0.3219E+03, -0.6549E+01,  0.2086E+00 } ,
00170 { 0.284,       -0.9022E+03,  0.1760E+04,  0.1549E+04, -0.2280E+02 } ,
00171 { 0.8,         -0.7363E+01, -0.1537E+02,  0.2672E+04, -0.4482E+03 } ,
00172 { 4.0,          0.1640E+01, -0.9428E+02,  0.2872E+04, -0.5583E+03 } ,
00173 { 20.0,        -0.3742E-02, -0.1232E+01,  0.9489E+03,  0.1406E+05 } ,
00174 { 100.0,        0.6760E-03, -0.1164E+00,  0.6566E+03,  0.2739E+05 } ,
00175 { 500.0,        0.4503E-03,  0.4692E+00,  0.2183E+03,  0.1308E+06 } ,
00176 
00177 // 7 - Nitrogen - N - 8
00178 
00179 { 0.01,         0.1010E+05,  0.0000E+00,  0.0000E+00,  0.0000E+00 } ,
00180 { 0.0404,      -0.3622E+03,  0.3873E+03,  0.1244E+02, -0.4452E+00 } ,
00181 { 0.4016,      -0.2338E+04,  0.5732E+04, -0.2082E+03,  0.1482E+03 } ,
00182 { 0.8,         -0.4940E+01, -0.8442E+02,  0.4620E+04, -0.1186E+04 } ,
00183 { 4.0,          0.2019E+01, -0.1249E+03,  0.4609E+04, -0.9421E+03 } ,
00184 { 20.0,         0.1709E-01, -0.8196E+01,  0.2345E+04,  0.1369E+05 } ,
00185 { 100.0,        0.1872E-02, -0.6732E+00,  0.1282E+04,  0.5700E+05 } ,
00186 { 500.0,        0.8122E-03,  0.8364E+00,  0.4410E+03,  0.2358E+06 } ,
00187 
00188 // 8 - Oxygen - O - 8     new
00189 
00190 // C   0.01,   0.1144E+05,  0.0000E+00,  0.0000E+00,  0.0000E+00,
00191 
00192 { 0.01,         9.343E+03,   9.026E+02,  -2.467E+01,   1.505E-01  } ,
00193 { 0.02,         6.034E+03,   7.319E+02,  -2.677E+01,   2.842E-01  } ,
00194 { 0.0483,      -0.2863E+03,  0.4085E+03,  0.4436E+02, -0.1782E+01 } ,
00195 { 0.532,       -0.7181E+02,  0.4748E+03,  0.5542E+04, -0.1363E+04 } ,
00196 { 4.0,          0.2745E+01, -0.1747E+03,  0.7159E+04, -0.2213E+04 } ,
00197 { 20.0,         0.3774E-01, -0.1559E+02,  0.4045E+04,  0.1810E+05 } ,
00198 { 100.0,        0.3169E-02, -0.1146E+01,  0.2194E+04,  0.9131E+05 } ,
00199 { 500.0,        0.1367E-02,  0.1473E+01,  0.7214E+03,  0.4048E+06 } ,
00200 
00201 // 9 - Fluorine - F - 7
00202 
00203 { 0.01,         0.1129E+05,  0.0000E+00,  0.0000E+00,  0.0000E+00 } ,
00204 { 0.0724,      -0.2676E+03,  0.4767E+03,  0.8767E+02, -0.4504E+01 } ,
00205 { 0.687,       -0.8907E+02,  0.6850E+03,  0.7217E+04, -0.2022E+04 } ,
00206 { 4.0,          0.2813E+01, -0.2020E+03,  0.9903E+04, -0.4454E+04 } ,
00207 { 20.0,         0.6097E-01, -0.2435E+02,  0.6099E+04,  0.2258E+05 } ,
00208 { 100.0,        0.4857E-02, -0.1805E+01,  0.3335E+04,  0.1285E+06 } ,
00209 { 500.0,        0.2041E-02,  0.2257E+01,  0.1084E+04,  0.5997E+06 } ,
00210 
00211 // 10 - Neon - Ne - 8       new
00212 
00213 // C   0.01,     0.1000E-05,  0.0000E+00,  0.0000E+00,  0.0000E+00,
00214 // C   0.0183,   0.8235E+04,  0.0000E+00,  0.0000E+00,  0.0000E+00,
00215 // C   0.045,   -0.6059E+04,  0.3242E+04, -0.1796E+03,  0.3141E+01,
00216 
00217 { 0.01,         1.553E+04,  -1.011E+02,  -5.441E+00,   4.873E-02  } ,
00218 { 0.045,        9.347E+02,   2.197E+03,  -1.282E+02,   2.253E+00  } ,
00219 { 0.124,       -0.1940E+03,  0.4340E+03,  0.2357E+03, -0.1666E+02 } ,
00220 { 0.867,       -0.8680E+02,  0.7434E+03,  0.1077E+05, -0.3822E+04 } ,
00221 { 4.0,          0.3167E+01, -0.2491E+03,  0.1439E+05, -0.8187E+04 } ,
00222 { 20.0,         0.1288E+00, -0.4471E+02,  0.9862E+04,  0.2497E+05 } ,
00223 { 100.0,        0.5202E-02,  0.7337E-01,  0.4614E+04,  0.2256E+06 } ,
00224 { 500.0,        0.3087E-02,  0.3402E+01,  0.1569E+04,  0.1147E+07 } ,
00225 
00226 // 11 - Sodium - Na - 7
00227 
00228 { 0.01,         0.5429E+02,  0.0000E+00,  0.0000E+00,  0.0000E+00 } ,
00229 { 0.031,        0.8874E+04,  0.0000E+00,  0.0000E+00,  0.0000E+00 } ,
00230 { 0.063,       -0.5565E+03,  0.1088E+04,  0.1062E+03, -0.6845E+01 } ,
00231 { 1.073,        0.1732E+01, -0.1853E+03,  0.1712E+05, -0.8415E+04 } ,
00232 { 20.0,         0.2726E+00, -0.8218E+02,  0.1475E+05,  0.9467E+04 } ,
00233 { 100.0,        0.2083E-02,  0.4548E+01,  0.5521E+04,  0.3358E+06 } ,
00234 { 500.0,        0.4199E-02,  0.4808E+01,  0.1793E+04,  0.1898E+07 } ,
00235 
00236 // 12 - Magnesium - Mg - 7
00237 
00238 { 0.01,        -0.5574E+03,  0.8687E+02, -0.1493E+01,  0.8660E-02 } ,
00239 { 0.051,       -0.2726E+05,  0.9700E+04, -0.6921E+03,  0.1445E+02 } ,
00240 { 0.123,       -0.6179E+03,  0.1379E+04,  0.2321E+03, -0.2291E+02 } ,
00241 { 1.305,       -0.6648E+00, -0.1084E+03,  0.2219E+05, -0.1241E+05 } ,
00242 { 20.0,         0.4080E+00, -0.1205E+03,  0.2139E+05, -0.1143E+03 } ,
00243 { 100.0,        0.8338E-02,  0.2236E+01,  0.8819E+04,  0.4284E+06 } ,
00244 { 500.0,        0.6233E-02,  0.7344E+01,  0.2662E+04,  0.2460E+07 } ,
00245 
00246 // 13 - Aluminum - Al - 8
00247 
00248 { 0.01,        -0.1654E+05,  0.1585E+03,  0.3907E+01, -0.3383E-01 } ,
00249 { 0.0159,       0.1122E+04, -0.4015E+02,  0.6623E+00, -0.2813E-02 } ,
00250 { 0.073,        0.2390E+05, -0.6953E+03, -0.7978E+02,  0.1974E+01 } ,
00251 { 0.1177,      -0.5284E+03,  0.1399E+04,  0.4360E+03, -0.4747E+02 } ,
00252 { 1.56,        -0.3674E+01, -0.1622E+02,  0.2732E+05, -0.1752E+05 } ,
00253 { 20.0,         0.4158E+00, -0.1351E+03,  0.2716E+05,  0.3723E+03 } ,
00254 { 100.0,        0.1125E-01,  0.2747E+01,  0.1174E+05,  0.5695E+06 } ,
00255 { 500.0,        0.8505E-02,  0.1049E+02,  0.4429E+04,  0.2413E+07 } ,
00256 
00257 // 14 - Silicon - Si - 7
00258 
00259 { 0.01,         0.4575E+03,  0.0000E+00,  0.0000E+00,  0.0000E+00 } ,
00260 { 0.0305,      -0.1168E+03,  0.1269E+03, -0.5506E+01,  0.6616E-01 } ,
00261 { 0.099,       -0.6451E+03,  0.1836E+04,  0.5350E+03, -0.6436E+02 } ,
00262 { 1.839,       -0.4056E+01, -0.1089E+02,  0.3544E+05, -0.2595E+05 } ,
00263 { 20.0,         0.4945E+00, -0.1682E+03,  0.3627E+05, -0.1605E+05 } ,
00264 { 100.0,        0.2716E-01, -0.5428E+01,  0.1775E+05,  0.6765E+06 } ,
00265 { 500.0,        0.1127E-01,  0.1376E+02,  0.4871E+04,  0.4477E+07 } ,
00266 
00267 // 15 - Phosphorus - P - 7
00268 
00269 { 0.01,         0.4728E+03,  0.0000E+00,  0.0000E+00,  0.0000E+00 } ,
00270 { 0.0306,      -0.2227E+03,  0.2204E+03, -0.1122E+02,  0.1569E+00 } ,
00271 { 0.132,       -0.5700E+03,  0.1909E+04,  0.7651E+03, -0.1123E+03 } ,
00272 { 2.144,       -0.6098E+01,  0.7712E+02,  0.4196E+05, -0.3437E+05 } ,
00273 { 20.0,         0.5710E+00, -0.2001E+03,  0.4505E+05, -0.3853E+05 } ,
00274 { 100.0,        0.3613E-01, -0.8426E+01,  0.2277E+05,  0.8080E+06 } ,
00275 { 500.0,        0.1421E-01,  0.1770E+02,  0.6221E+04,  0.5554E+07 } ,
00276 
00277 // 16 - Sulfer - S - 7
00278 
00279 { 0.01,         0.5368E+03,  0.0000E+00,  0.0000E+00,  0.0000E+00 } ,
00280 { 0.0341,      -0.2097E+03,  0.3174E+03, -0.1815E+02,  0.2796E+00 } ,
00281 { 0.165,       -0.4885E+03,  0.1976E+04,  0.1206E+04, -0.1934E+03 } ,
00282 { 2.472,       -0.1021E+02,  0.2346E+03,  0.5164E+05, -0.4707E+05 } ,
00283 { 20.0,         0.7467E+00, -0.2534E+03,  0.5800E+05, -0.6691E+05 } ,
00284 { 100.0,        0.6338E-01, -0.3443E+02,  0.4058E+05,  0.2233E+06 } ,
00285 { 500.0,        0.1857E-01,  0.2398E+02,  0.6706E+04,  0.8358E+07 } ,
00286 
00287 // 17 - Chlorine - Cl - 7
00288 
00289 { 0.01,         0.7808E+03,  0.0000E+00,  0.0000E+00,  0.0000E+00 } ,
00290 { 0.0436,      -0.6163E+02,  0.3934E+03, -0.2563E+02,  0.4396E+00 } ,
00291 { 0.2,         -0.2147E+03,  0.1269E+04,  0.2099E+04, -0.3705E+03 } ,
00292 { 2.824,       -0.1192E+02,  0.3253E+03,  0.5927E+05, -0.5980E+05 } ,
00293 { 20.0,         0.8789E+00, -0.2920E+03,  0.6860E+05, -0.1018E+06 } ,
00294 { 100.0,        0.6556E-01, -0.2175E+02,  0.3895E+05,  0.9737E+06 } ,
00295 { 500.0,        0.2236E-01,  0.2884E+02,  0.9717E+04,  0.9001E+07 } ,
00296 
00297 // 18 - Argon - Ar - 7      new
00298 
00299 // C   0.01,     0.1275E+05,  0.0000E+00,  0.0000E+00,  0.0000E+00,
00300 // C   0.0302,  -0.1674E+04,  0.1047E+04, -0.9010E+02,  0.2166E+01,
00301 
00302 { 0.01,        -8.294E+04,   5.720E+03,  -1.101E+02,   6.668E-01  } ,
00303 { 0.04,        -1.401E+03,   9.577E+02,  -7.842E+01,   1.797E+00  } ,
00304 { 0.245,       -0.2244E+03,  0.1388E+04,  0.2571E+04, -0.5113E+03 } ,
00305 { 3.203,       -0.1446E+02,  0.4359E+03,  0.6578E+05, -0.7284E+05 } ,
00306 { 20.0,         0.8786E+00, -0.3001E+03,  0.7682E+05, -0.1219E+06 } ,
00307 { 100.0,        0.6779E-01, -0.2695E+02,  0.5069E+05,  0.5281E+06 } ,
00308 { 500.0,        0.2598E-01,  0.3454E+02,  0.1059E+05,  0.1068E+08 } ,
00309 
00310 // 19 - Potassium - K - 7
00311 
00312 { 0.01,         0.3111E+04,  0.0000E+00,  0.0000E+00,  0.0000E+00 } ,
00313 { 0.0305,       0.6162E+02,  0.5770E+03, -0.4497E+02,  0.9218E+00 } ,
00314 { 0.294,       -0.3601E+03,  0.2287E+04,  0.2513E+04, -0.4591E+03 } ,
00315 { 3.607,       -0.2113E+02,  0.7161E+03,  0.8183E+05, -0.9859E+05 } ,
00316 { 20.0,         0.1048E+01, -0.3644E+03,  0.9844E+05, -0.1760E+06 } ,
00317 { 100.0,        0.1040E+00, -0.3553E+02,  0.6096E+05,  0.1226E+07 } ,
00318 { 500.0,        0.3453E-01,  0.4621E+02,  0.1669E+05,  0.1238E+08 } ,
00319 
00320 // 20 - Calcium - Ca - 7
00321 
00322 { 0.01,         0.3029E+04,  0.0000E+00,  0.0000E+00,  0.0000E+00 } ,
00323 { 0.0305,       0.3816E+03,  0.5887E+03, -0.4888E+02,  0.1019E+01 } ,
00324 { 0.346,       -0.1054E+03,  0.1120E+04,  0.5115E+04, -0.1325E+04 } ,
00325 { 4.037,       -0.3015E+02,  0.1141E+04,  0.9459E+05, -0.1195E+06 } ,
00326 { 20.0,         0.1408E+01, -0.4553E+03,  0.1206E+06, -0.2531E+06 } ,
00327 { 100.0,        0.1204E+00, -0.5356E+02,  0.8779E+05,  0.6252E+06 } ,
00328 { 500.0,        0.4178E-01,  0.5761E+02,  0.1377E+05,  0.2019E+08 } ,
00329 
00330 // 21 Scandium - Sc - 6
00331 
00332 { 0.01,         0.1121E+04,  0.7413E+01, -0.3020E+00,  0.1510E-02 } ,
00333 { 0.032,        0.2970E+03,  0.6359E+03, -0.4935E+02,  0.1044E+01 } ,
00334 { 0.402,       -0.1507E+03,  0.1501E+04,  0.5139E+04, -0.1442E+04 } ,
00335 { 4.491,        0.4615E+00, -0.2614E+03,  0.1217E+06, -0.2057E+06 } ,
00336 { 100.0,        0.1509E+00, -0.6913E+02,  0.9253E+05,  0.1096E+07 } ,
00337 { 500.0,        0.4833E-01,  0.6881E+02,  0.2762E+05,  0.1290E+08 } ,
00338 
00339 // 22 - Titanium - Ti - 6
00340 
00341 { 0.01,         0.3596E+04, -0.6877E+02,  0.9609E+00, -0.4754E-02 } ,
00342 { 0.1,         -0.3132E+03,  0.1024E+04, -0.1008E+03,  0.3096E+01 } ,
00343 { 0.456,       -0.4626E+02,  0.8678E+03,  0.7308E+04, -0.2383E+04 } ,
00344 { 4.966,        0.2074E+00, -0.2292E+03,  0.1371E+06, -0.2489E+06 } ,
00345 { 100.0,        0.1972E+00, -0.9550E+02,  0.1106E+06,  0.1067E+07 } ,
00346 { 500.0,        0.5606E-01,  0.8140E+02,  0.3106E+05,  0.1567E+08 } ,
00347 
00348 // 23 - Vanadium - V - 7
00349 
00350 { 0.01,         0.4117E+04, -0.1054E+03,  0.1531E+01, -0.7725E-02 } ,
00351 { 0.12,        -0.4052E+03,  0.1169E+04, -0.1212E+03,  0.4148E+01 } ,
00352 { 0.513,        0.9968E+04, -0.1796E+04, -0.1204E+04,  0.1481E+04 } ,
00353 { 0.628,       -0.1429E+03,  0.1632E+04,  0.7203E+04, -0.2283E+04 } ,
00354 { 5.465,        0.3940E+00, -0.2733E+03,  0.1564E+06, -0.3184E+06 } ,
00355 { 100.0,        0.2007E+00, -0.8911E+02,  0.1254E+06,  0.1137E+07 } ,
00356 { 500.0,        0.6449E-01,  0.9483E+02,  0.3584E+05,  0.1821E+08 } ,
00357 
00358 // 24 - Chromium - Cr - 6
00359 
00360 { 0.01,         0.5069E+04, -0.7968E+02,  0.8395E+00, -0.4494E-02 } ,
00361 { 0.106,       -0.4404E+03,  0.1301E+04, -0.1166E+03,  0.3481E+01 } ,
00362 { 0.575,        0.3932E+02,  0.1537E+03,  0.1228E+05, -0.4984E+04 } ,
00363 { 5.989,        0.2740E+00, -0.2665E+03,  0.1818E+06, -0.3997E+06 } ,
00364 { 100.0,        0.2727E+00, -0.1288E+03,  0.1543E+06,  0.9755E+06 } ,
00365 { 500.0,        0.7660E-01,  0.1142E+03,  0.4290E+05,  0.2161E+08 } ,
00366 
00367 // 25 - Manganese - Mn - 6
00368 
00369 { 0.01,         0.5692E+04, -0.1278E+03,  0.1150E+01, -0.3774E-02 } ,
00370 { 0.1,         -0.4901E+03,  0.1450E+04, -0.1365E+03,  0.4134E+01 } ,
00371 { 0.64,        -0.3065E+02,  0.7209E+03,  0.1275E+05, -0.5462E+04 } ,
00372 { 6.539,        0.2930E+00, -0.2703E+03,  0.2034E+06, -0.4886E+06 } ,
00373 { 100.0,        0.2940E+00, -0.1342E+03,  0.1761E+06,  0.8747E+06 } ,
00374 { 500.0,        0.8736E-01,  0.1322E+03,  0.4952E+05,  0.2436E+08 } ,
00375 
00376 // 26 - Iron - Fe - 7
00377 
00378 { 0.01,        -0.3328E+04,  0.2590E+03, -0.3812E+01,  0.1679E-01 } ,
00379 { 0.024,        0.4132E+04,  0.3963E+03, -0.2505E+02,  0.3437E+00 } ,
00380 { 0.12,        -0.2683E+02,  0.1250E+04, -0.7321E+02,  0.1137E+01 } ,
00381 { 0.708,       -0.8128E+01,  0.6550E+03,  0.1511E+05, -0.7079E+04 } ,
00382 { 7.112,        0.2151E+00, -0.2680E+03,  0.2341E+06, -0.6063E+06 } ,
00383 { 100.0,        0.3511E+00, -0.1633E+03,  0.2090E+06,  0.7131E+06 } ,
00384 { 500.0,        0.1026E+00,  0.1572E+03,  0.5901E+05,  0.2806E+08 } ,
00385 
00386 // 27 - Cobalt - Co - 7
00387 
00388 { 0.01,         0.2074E+04,  0.0000E+00,  0.0000E+00,  0.0000E+00 } ,
00389 { 0.0308,       0.6932E+04, -0.6765E-01, -0.9182E+01,  0.1413E+00 } ,
00390 { 0.093,       -0.8228E+03,  0.1982E+04, -0.1782E+03,  0.4937E+01 } ,
00391 { 0.779,        0.2092E+02,  0.3311E+03,  0.1820E+05, -0.9303E+04 } ,
00392 { 7.709,        0.4947E-01, -0.2478E+03,  0.2586E+06, -0.7185E+06 } ,
00393 { 100.0,        0.3588E+00, -0.1492E+03,  0.2296E+06,  0.8856E+06 } ,
00394 { 500.0,        0.1154E+00,  0.1796E+03,  0.6740E+05,  0.3100E+08 } ,
00395 
00396 // 28 - Nickel - Ni - 8
00397 
00398 { 0.01,         0.8515E+04, -0.2121E+03,  0.2132E+01, -0.7667E-02 } ,
00399 { 0.1,         -0.1021E+04,  0.2388E+04, -0.2361E+03,  0.7261E+01 } ,
00400 { 0.854,        0.0000E+00,  0.6600E+04,  0.0000E+00,  0.0000E+00 } ,
00401 { 0.871,        0.0000E+00,  0.9810E+04,  0.0000E+00,  0.0000E+00 } ,
00402 { 1.008,       -0.1175E+03,  0.2171E+04,  0.1514E+05, -0.6042E+04 } ,
00403 { 8.332,        0.1685E-01, -0.2522E+03,  0.3005E+06, -0.9000E+06 } ,
00404 { 100.0,        0.4681E+00, -0.2085E+03,  0.2782E+06,  0.4399E+06 } ,
00405 { 500.0,        0.1364E+00,  0.2148E+03,  0.8039E+05,  0.3626E+08 } ,
00406 
00407 // 29 - Cooper - Cu - 7
00408 
