G4BertiniEvaporationChannel.cc

Go to the documentation of this file.
00001 //
00002 // ********************************************************************
00003 // * License and Disclaimer                                           *
00004 // *                                                                  *
00005 // * The  Geant4 software  is  copyright of the Copyright Holders  of *
00006 // * the Geant4 Collaboration.  It is provided  under  the terms  and *
00007 // * conditions of the Geant4 Software License,  included in the file *
00008 // * LICENSE and available at  http://cern.ch/geant4/license .  These *
00009 // * include a list of copyright holders.                             *
00010 // *                                                                  *
00011 // * Neither the authors of this software system, nor their employing *
00012 // * institutes,nor the agencies providing financial support for this *
00013 // * work  make  any representation or  warranty, express or implied, *
00014 // * regarding  this  software system or assume any liability for its *
00015 // * use.  Please see the license in the file  LICENSE  and URL above *
00016 // * for the full disclaimer and the limitation of liability.         *
00017 // *                                                                  *
00018 // * This  code  implementation is the result of  the  scientific and *
00019 // * technical work of the GEANT4 collaboration.                      *
00020 // * By using,  copying,  modifying or  distributing the software (or *
00021 // * any work based  on the software)  you  agree  to acknowledge its *
00022 // * use  in  resulting  scientific  publications,  and indicate your *
00023 // * acceptance of all terms of the Geant4 Software license.          *
00024 // ********************************************************************
00025 //
00026 //
00027 // Implementation of the HETC88 code into Geant4.
00028 // Evaporation and De-excitation parts
00029 // T. Lampen, Helsinki Institute of Physics, May-2000
00030 
00031 #include "globals.hh"
00032 #include "G4ios.hh"
00033 #include "Randomize.hh"
00034 #include "G4PhysicalConstants.hh"
00035 #include "G4SystemOfUnits.hh"
00036 #include "G4Neutron.hh"
00037 #include "G4Proton.hh"
00038 #include "G4Deuteron.hh"
00039 #include "G4Triton.hh"
00040 #include "G4Alpha.hh"
00041 #include "G4ParticleTable.hh"    
00042 #include "G4Nucleus.hh"  
00043 #include "G4BertiniEvaporationChannel.hh"
00044 
00045 
00046 G4BertiniEvaporationChannel::G4BertiniEvaporationChannel()
00047 {
00048     verboseLevel = 0;
00049 }
00050 
00051 
00052 G4BertiniEvaporationChannel::~G4BertiniEvaporationChannel()
00053 {
00054 }
00055 
00056 
00057 void G4BertiniEvaporationChannel::setVerboseLevel( G4int level )
00058 {
00059   verboseLevel = level;
00060 }
00061 
00062 
00063 void G4BertiniEvaporationChannel::setNucleusA( G4int a )
00064 {
00065   nucleusA = a;
00066 }
00067 
00068 
00069 void G4BertiniEvaporationChannel::setNucleusZ( G4int z )
00070 {
00071   nucleusZ = z;
00072 }
00073 
00074 
00075 G4int G4BertiniEvaporationChannel::getParticleA()
00076 {
00077   return particleA;
00078 }
00079 
00080 
00081 G4int G4BertiniEvaporationChannel::getParticleZ()
00082 {
00083   return particleZ;
00084 }
00085 
00086 
00087 void G4BertiniEvaporationChannel::setExcitationEnergy(G4double energy )
00088 {
00089   excitationEnergy = energy;
00090 }
00091 
00092 
00093 void G4BertiniEvaporationChannel::setPairingCorrection( G4int isCorrection )
00094 {
00095   G4int residualZ = nucleusZ - particleZ;
00096   G4int residualA = nucleusA - particleA;
00097 
00098   // Note: pairing energy is zero for odd nucleon number.
00099 
00100   if ( isCorrection )  correction = pairingEnergyProtons( residualZ )
00101          + pairingEnergyNeutrons( residualA - residualZ );
00102   else correction = 0;
00103 }
00104 
00105 
00106 G4double G4BertiniEvaporationChannel::getProbability()
00107 {
00108   if ( verboseLevel >= 4 )
00109     G4cout << "G4BerEvaporationChannel : probability of particle " << name 
00110            << " is " << emissionProbability << G4endl;
00111 
00112   return emissionProbability;
00113 }
00114 
00115 
00116 G4String G4BertiniEvaporationChannel::getName()
00117 {
00118   return name;
00119 }
00120 
00121 
00122 void G4BertiniEvaporationChannel::setProbability( G4double newProb )
00123 {
00124   emissionProbability = newProb;
00125   return;
00126 }
00127 
00128 
00129 G4double G4BertiniEvaporationChannel::getQ()
00130 {
00131   // The reaction Q is calculated by using the excess masses of the
00132   // secondary particle and the initial and residual nuclei
00133   G4int residualZ = nucleusZ  - particleZ;
00134   G4int residualA = nucleusA  - particleA;
00135 //  G4int residualN = residualA - residualZ;
00136 //  G4int  nucleusN = nucleusA  - nucleusZ;
00137 
00138   // All the following are by default in MeV
00139   const G4double e1 = G4NucleiProperties::GetMassExcess( residualA, residualZ );
00140   const G4double e2 = G4NucleiProperties::GetMassExcess( nucleusA,  nucleusZ  );
00141 
00142   return e1 - e2 + G4NucleiProperties::GetMassExcess( particleA, particleZ ); 
00143   // In HETC88 : Mass excesses were calculated with the Cameron mass excess formula,
00144   // see Cameron, Canadian Journal of Physics,
00145   // vol. 35, 1957, p.1022
00146   // Also mass excesses of particles were 
00147   // 8.3675, 7.5851, 13.7279, 15.8381, 15.8195, 3.6092 for
00148   // n, p, D, T, 3He, 4He
00149 }
00150 
00151 
00152 G4double G4BertiniEvaporationChannel::getThresh()
00153 {
00154   G4double threshold = getQ() + getCoulomb();
00155   return threshold;
00156 }
00157 
00158 
00159 G4double G4BertiniEvaporationChannel::getCoulomb()
00160 {
00161   G4int residualZ = nucleusZ - particleZ;
00162   G4int residualA = nucleusA - particleA;
00163   const G4double factor = 0.84696; // = e / ( 4 pi epsilon_0 r0 ) * 10^-6, r0=1.7E-15
00164   // In HETC88 this factor was 0.88235, perhaps due to different r0
00165 
00166   G4double coulombBarrier = factor *  particleZ * qmFactor() * residualZ / 
00167          ( std::pow( G4double(residualA), 0.33333333 ) + rho ) * MeV;
00168   
00169   if ( verboseLevel >= 10 )
00170     G4cout << " G4BertiniEvaporationChannel::getThresh() " << G4endl
00171            << "        residualZ " << residualZ << G4endl
00172            << "        residualA " << residualA << G4endl
00173            << "         qmFactor " << qmFactor() << G4endl
00174            << "               Q  " << getQ() << G4endl      
00175            << "             rho  " << rho << G4endl
00176            << "           part Z " << particleZ << G4endl
00177            << "     (correction) " << correction << G4endl;
00178 
00179   return coulombBarrier;
00180 }
00181 
00182 
00183 G4double G4BertiniEvaporationChannel::qmFactor()
00184 {
00185   //  Coefficient k_p for empirical cross section
00186   //  formula presented in Dostrovsky, Phys. Rev.,
00187   //  vol. 116, 1959
00188    return 0;
00189 }
00190 
00191 
00192 G4double G4BertiniEvaporationChannel::getLevelDensityParameter()
00193 {
00194   G4int residualZ = nucleusZ - particleZ;
00195   G4int residualA = nucleusA - particleA;
00196   G4double b0 = 8;
00197   G4double y0 = 1.5;
00198 
00199   G4double temp = ( residualA - 2.0 * residualZ ) / residualA;
00200   G4double smallA =  residualA * ( 1.0 + y0 * std::pow( temp, 2. ) ) / b0 / MeV; 
00201 
00202   // In HETC98 b0 = b0(E).
00203 
00204   return smallA;
00205 }
00206 
00207 
00208 void G4BertiniEvaporationChannel::isotropicCosines( G4double & u, G4double & v, G4double & w )
00209 {
00210   // Samples isotropic random direction cosines.
00211   G4double CosTheta = 1.0 - 2.0 * G4UniformRand();
00212   G4double SinTheta = std::sqrt( 1.0 - CosTheta * CosTheta );
00213   G4double Phi = twopi * G4UniformRand();
00214 
00215   u = std::cos( Phi ) * SinTheta;
00216   v = std::cos( Phi ) * CosTheta,
00217   w = std::sin( Phi );
00218 
00219   return;
00220 }
00221 
00222 
00223 G4double G4BertiniEvaporationChannel::pairingEnergyProtons(G4int Z)
00224 {
00225   //  Pairing energy for protons P(Z), see 
00226   //  Cameron, Nuclear Level Spacings, p. 1040
00227   //  Canadian Journal of Physics, vol 36, 1958
00228   G4double table [130] = {
00229     0.00000000E+00, 0.54399996E+01, 0.00000000E+00, 0.27599993E+01, 0.00000000E+00,
00230     0.33399992E+01, 0.00000000E+00, 0.26999998E+01, 0.00000000E+00, 0.18999996E+01,
00231     0.00000000E+00, 0.21199999E+01, 0.00000000E+00, 0.21299992E+01, 0.00000000E+00,
00232     0.15399990E+01, 0.00000000E+00, 0.14199991E+01, 0.00000000E+00, 0.15099993E+01,
00233     0.00000000E+00, 0.17299995E+01, 0.00000000E+00, 0.14399996E+01, 0.00000000E+00,
00234     0.14499998E+01, 0.00000000E+00, 0.13699999E+01, 0.00000000E+00, 0.10899992E+01,
00235     0.00000000E+00, 0.13599997E+01, 0.00000000E+00, 0.14199991E+01, 0.00000000E+00,
00236     0.13299990E+01, 0.00000000E+00, 0.11999998E+01, 0.00000000E+00, 0.99999988E+00,
00237     0.00000000E+00, 0.11599998E+01, 0.00000000E+00, 0.12799997E+01, 0.00000000E+00,
00238     0.13799992E+01, 0.00000000E+00, 0.13799992E+01, 0.00000000E+00, 0.13199997E+01,
00239     0.00000000E+00, 0.10399990E+01, 0.00000000E+00, 0.11099997E+01, 0.00000000E+00,
00240     0.11299992E+01, 0.00000000E+00, 0.12099991E+01, 0.00000000E+00, 0.14299994E+01,
00241     0.00000000E+00, 0.11499996E+01, 0.00000000E+00, 0.98999995E+00, 0.00000000E+00,
00242     0.90999997E+00, 0.00000000E+00, 0.91999996E+00, 0.00000000E+00, 0.99999988E+00,
00243     0.00000000E+00, 0.11099997E+01, 0.00000000E+00, 0.12299995E+01, 0.00000000E+00,
00244     0.84999996E+00, 0.00000000E+00, 0.97999996E+00, 0.00000000E+00, 0.71999997E+00,
00245     0.00000000E+00, 0.79999995E+00, 0.00000000E+00, 0.76999998E+00, 0.00000000E+00,
00246     0.88999999E+00, 0.00000000E+00, 0.91999996E+00, 0.00000000E+00, 0.79999995E+00,
00247     0.00000000E+00, 0.80999994E+00, 0.00000000E+00, 0.69000000E+00, 0.00000000E+00,
00248     0.69999999E+00, 0.00000000E+00, 0.75999999E+00, 0.00000000E+00, 0.72999996E+00,
00249     0.00000000E+00, 0.79999995E+00, 0.00000000E+00, 0.73999995E+00, 0.00000000E+00,
00250     0.72999996E+00, 0.00000000E+00, 0.71999997E+00, 0.00000000E+00, 0.71999997E+00,
00251     0.00000000E+00, 0.71999997E+00, 0.00000000E+00, 0.70999998E+00, 0.00000000E+00,
00252     0.69000000E+00, 0.00000000E+00, 0.67999995E+00, 0.00000000E+00, 0.65999997E+00,
00253     0.00000000E+00, 0.60999995E+00, 0.00000000E+00, 0.41999996E+00, 0.00000000E+00,
00254     0.35999995E+00, 0.00000000E+00, 0.40999997E+00, 0.00000000E+00, 0.48999995E+00
00255   };
00256   if ( Z>130 ) throw G4HadronicException(__FILE__, __LINE__,  " G4BertiniEvaporationChannel: pairing energy for protons called with too large Z " ); 
00257   return table[ Z-1 ]*MeV;
00258 }
00259 
00260 
00261 G4double G4BertiniEvaporationChannel::pairingEnergyNeutrons(G4int N)
00262 {
00263 //  Pairing energy for neutrons P(N), see 
00264 //  Cameron, Nuclear Level Spacings, p. 1040
00265 //  Canadian Journal of Physics, vol 36, 1958
00266   G4double table[200] = {
00267     0.00000000E+00, 0.59799995E+01, 0.00000000E+00, 0.27699995E+01, 0.00000000E+00,
00268     0.31599998E+01, 0.00000000E+00, 0.30099993E+01, 0.00000000E+00, 0.16799994E+01,
00269     0.00000000E+00, 0.17299995E+01, 0.00000000E+00, 0.21699991E+01, 0.00000000E+00,
00270     0.17399998E+01, 0.00000000E+00, 0.17500000E+01, 0.00000000E+00, 0.17199993E+01,
00271     0.00000000E+00, 0.16299992E+01, 0.00000000E+00, 0.14099998E+01, 0.00000000E+00,
00272     0.12899990E+01, 0.00000000E+00, 0.14699993E+01, 0.00000000E+00, 0.13199997E+01,
00273     0.00000000E+00, 0.14599991E+01, 0.00000000E+00, 0.14399996E+01, 0.00000000E+00,
00274     0.14599991E+01, 0.00000000E+00, 0.15199995E+01, 0.00000000E+00, 0.15099993E+01,
00275     0.00000000E+00, 0.14699993E+01, 0.00000000E+00, 0.14499998E+01, 0.00000000E+00,
00276     0.12799997E+01, 0.00000000E+00, 0.12299995E+01, 0.00000000E+00, 0.12699995E+01,
00277     0.00000000E+00, 0.61999995E+00, 0.00000000E+00, 0.75999999E+00, 0.00000000E+00,
00278     0.12299995E+01, 0.00000000E+00, 0.12199993E+01, 0.00000000E+00, 0.13999996E+01,
00279     0.00000000E+00, 0.13599997E+01, 0.00000000E+00, 0.12999992E+01, 0.00000000E+00,
00280     0.12899990E+01, 0.00000000E+00, 0.12399998E+01, 0.00000000E+00, 0.12799997E+01,
00281     0.00000000E+00, 0.12399998E+01, 0.00000000E+00, 0.11999998E+01, 0.00000000E+00,
00282     0.94000000E+00, 0.00000000E+00, 0.99999988E+00, 0.00000000E+00, 0.10499992E+01,
00283     0.00000000E+00, 0.53999996E+00, 0.00000000E+00, 0.59999996E+00, 0.00000000E+00,
00284     0.75000000E+00, 0.00000000E+00, 0.75000000E+00, 0.00000000E+00, 0.84999996E+00,
00285     0.00000000E+00, 0.96999997E+00, 0.00000000E+00, 0.10199995E+01, 0.00000000E+00,
00286     0.10499992E+01, 0.00000000E+00, 0.10599995E+01, 0.00000000E+00, 0.10699997E+01,
00287     0.00000000E+00, 0.10599995E+01, 0.00000000E+00, 0.10499992E+01, 0.00000000E+00,
00288     0.10199995E+01, 0.00000000E+00, 0.96999997E+00, 0.00000000E+00, 0.90999997E+00,
00289     0.00000000E+00, 0.82999998E+00, 0.00000000E+00, 0.73999995E+00, 0.00000000E+00,
00290     0.65999997E+00, 0.00000000E+00, 0.60999995E+00, 0.00000000E+00, 0.60999995E+00,
00291     0.00000000E+00, 0.89999998E+00, 0.00000000E+00, 0.51999998E+00, 0.00000000E+00,
00292     0.80999994E+00, 0.00000000E+00, 0.67999995E+00, 0.00000000E+00, 0.71999997E+00,
00293     0.00000000E+00, 0.76999998E+00, 0.00000000E+00, 0.67999995E+00, 0.00000000E+00,
00294     0.66999996E+00, 0.00000000E+00, 0.79999995E+00, 0.00000000E+00, 0.67999995E+00,
00295     0.00000000E+00, 0.63999999E+00, 0.00000000E+00, 0.57999998E+00, 0.00000000E+00,
00296     0.54999995E+00, 0.00000000E+00, 0.56999993E+00, 0.00000000E+00, 0.56999993E+00,
00297     0.00000000E+00, 0.54999995E+00, 0.00000000E+00, 0.59999996E+00, 0.00000000E+00,
00298     0.57999998E+00, 0.00000000E+00, 0.57999998E+00, 0.00000000E+00, 0.60999995E+00,
00299     0.00000000E+00, 0.63000000E+00, 0.00000000E+00, 0.64999998E+00, 0.00000000E+00,
00300     0.65999997E+00, 0.00000000E+00, 0.64999998E+00, 0.00000000E+00, 0.64999998E+00,
00301     0.00000000E+00, 0.63999999E+00, 0.00000000E+00, 0.63999999E+00, 0.00000000E+00,
00302     0.63000000E+00, 0.00000000E+00, 0.60999995E+00, 0.00000000E+00, 0.58999997E+00,
00303     0.00000000E+00, 0.54999995E+00, 0.00000000E+00, 0.38999999E+00, 0.00000000E+00,
00304     0.35999995E+00, 0.00000000E+00, 0.39999998E+00, 0.00000000E+00, 0.39999998E+00,
00305     0.00000000E+00, 0.39999998E+00, 0.00000000E+00, 0.39999998E+00, 0.00000000E+00,
00306     0.39999998E+00, 0.00000000E+00, 0.39999998E+00, 0.00000000E+00, 0.39999998E+00
00307   };
00308   if ( N > 200 ) throw G4HadronicException(__FILE__, __LINE__,  " G4BertiniEvaporationChannel: pairing energy for neutrons called with too large Z " ); 
00309   return table[ N-1 ]*MeV;
00310 }
00311 
00312 
00313 G4double G4BertiniEvaporationChannel::cameronShellCorrectionP(G4int Z)
00314 {
00315   // Gives the binding energy correction depending in Z
00316   // due to shell correction and pairing energies in MeV
00317   //
00318   // see Cameron, Canadian Journal of Physics,
00319   // vol. 35, 1957, p.1022
00320   G4double table[130] = {
00321     0.26169998E+02,  0.19250000E+02,  0.24209991E+02,  0.20919998E+02,  0.23149994E+02,
00322     0.18009995E+02,  0.19549988E+02,  0.16939987E+02,  0.19729996E+02,  0.17069992E+02,
00323     0.18209991E+02,  0.14990000E+02,  0.16009995E+02,  0.12040000E+02,  0.13270000E+02,
00324     0.11089998E+02,  0.12169999E+02,  0.10259998E+02,  0.11040000E+02,  0.84099998E+01,
00325     0.97899990E+01,  0.73599997E+01,  0.81499996E+01,  0.56299992E+01,  0.58799992E+01,
00326     0.31699991E+01,  0.33199997E+01,  0.81999993E+00,  0.18299999E+01,  0.96999997E+00,
00327     0.23299999E+01,  0.12699995E+01,  0.29199991E+01,  0.16099997E+01,  0.29099998E+01,
00328     0.13499994E+01,  0.23999996E+01,  0.88999999E+00,  0.17399998E+01,  0.35999995E+00,
00329     0.94999999E+00, -0.64999998E+00, -0.39999995E-01, -0.17299995E+01, -0.95999998E+00,
00330     -0.28699999E+01, -0.20499992E+01, -0.40499992E+01, -0.33999996E+01, -0.57199993E+01,
00331     -0.37499990E+01, -0.41299992E+01, -0.24199991E+01, -0.28499994E+01, -0.10099993E+01,
00332     -0.13299990E+01,  0.53999996E+00, -0.20000000E-01,  0.17399998E+01,  0.75000000E+00,
00333     0.22399998E+01,  0.99999988E+00,  0.19799995E+01,  0.78999996E+00,  0.15399990E+01,
00334     0.38999999E+00,  0.10799999E+01,  0.00000000E+00,  0.77999997E+00, -0.34999996E+00,
00335     0.57999998E+00, -0.54999995E+00,  0.58999997E+00, -0.60999995E+00,  0.58999997E+00,
00336     -0.34999996E+00,  0.31999993E+00, -0.95999998E+00, -0.51999998E+00, -0.20799999E+01,
00337     -0.24599991E+01, -0.36399994E+01, -0.15499992E+01, -0.95999998E+00,  0.96999997E+00,
00338     0.88000000E+00,  0.23699999E+01,  0.17500000E+01,  0.27199993E+01,  0.18999996E+01,
00339     0.25499992E+01,  0.14599991E+01,  0.19299994E+01,  0.85999995E+00,  0.11699991E+01,
00340     0.79999983E-01,  0.38999999E+00, -0.75999999E+00, -0.38999999E+00, -0.15099993E+01,
00341     -0.11699991E+01, -0.23599997E+01, -0.19499998E+01, -0.30599995E+01, -0.26199999E+01,
00342     -0.35499992E+01, -0.29499998E+01, -0.37499990E+01, -0.30699997E+01, -0.37899990E+01,
00343     -0.30599995E+01, -0.37699995E+01, -0.30499992E+01, -0.37799997E+01, -0.31199999E+01,
00344     -0.38999996E+01, -0.33499994E+01, -0.42399998E+01, -0.38599997E+01, -0.49199991E+01,
00345     -0.50599995E+01, -0.67699995E+01, -0.74099998E+01, -0.91799994E+01, -0.10160000E+02,
00346     -0.11120000E+02, -0.97599993E+01, -0.92299995E+01, -0.79599991E+01, -0.76499996E+01,
00347   };
00348   if ( Z > 130 ) throw G4HadronicException(__FILE__, __LINE__,  " G4BertiniEvaporationChannel: shell correction for protons called with too large Z " ); 
00349   return table[ Z-1 ]*MeV;
00350 }
00351 
00352 
00353 G4double G4BertiniEvaporationChannel::cameronShellCorrectionN(G4int N)
00354 {
00355   // Gives the binding energy correction depending in N
00356   // due to shell correction and pairing energies in MeV
00357   //
00358   // see Cameron, Canadian Journal of Physics,
00359   // vol. 35, 1957, p.1022
00360   G4double table[200] = {
00361     -0.83199997E+01, -0.15899999E+02, -0.11509999E+02, -0.14309999E+02, -0.11570000E+02,
00362     -0.15899999E+02, -0.13909999E+02, -0.16029999E+02, -0.12129999E+02, -0.13869999E+02,
00363     -0.12249998E+02, -0.14399999E+02, -0.13069999E+02, -0.15799998E+02, -0.13809999E+02,
00364     -0.14980000E+02, -0.12629999E+02, -0.13759999E+02, -0.11369999E+02, -0.12379998E+02,
00365     -0.92299995E+01, -0.96499996E+01, -0.76399994E+01, -0.91699991E+01, -0.80499992E+01,
00366     -0.97199993E+01, -0.88699989E+01, -0.10759999E+02, -0.86399994E+01, -0.88899994E+01,
00367     -0.65999994E+01, -0.71299992E+01, -0.47699995E+01, -0.53299990E+01, -0.30599995E+01,
00368     -0.37899990E+01, -0.17199993E+01, -0.27899990E+01, -0.92999995E+00, -0.21899996E+01,
00369     -0.51999998E+00, -0.18999996E+01, -0.44999999E+00, -0.21999998E+01, -0.12199993E+01,
00370     -0.30699997E+01, -0.24199991E+01, -0.43699999E+01, -0.39399996E+01, -0.60799999E+01,
00371     -0.44899998E+01, -0.45000000E+01, -0.31399994E+01, -0.29299994E+01, -0.10399990E+01,
00372     -0.13599997E+01,  0.69000000E+00,  0.20999998E+00,  0.21099997E+01,  0.13299990E+01,
00373     0.32900000E+01,  0.24599991E+01,  0.42999992E+01,  0.33199997E+01,  0.47899990E+01,
00374     0.36199999E+01,  0.49699993E+01,  0.36399994E+01,  0.46299992E+01,  0.30699997E+01,
00375     0.40599995E+01,  0.24899998E+01,  0.32999992E+01,  0.14599991E+01,  0.20599995E+01,
00376     0.50999999E+00,  0.73999995E+00, -0.11799994E+01, -0.12599993E+01, -0.35399990E+01,
00377     -0.39699993E+01, -0.52599993E+01, -0.41799994E+01, -0.37099991E+01, -0.20999994E+01,
00378     -0.16999998E+01, -0.79999983E-01, -0.17999995E+00,  0.94000000E+00,  0.26999998E+00,
00379     0.11299992E+01,  0.79999983E-01,  0.90999997E+00, -0.30999994E+00,  0.48999995E+00,
00380     -0.77999997E+00,  0.79999983E-01, -0.11499996E+01, -0.22999996E+00, -0.14099998E+01,
00381     -0.41999996E+00, -0.15499992E+01, -0.54999995E+00, -0.16599998E+01, -0.65999997E+00,
00382     -0.17299995E+01, -0.75000000E+00, -0.17399998E+01, -0.77999997E+00, -0.16899996E+01,
00383     -0.77999997E+00, -0.15999994E+01, -0.75000000E+00, -0.14599991E+01, -0.66999996E+00,
00384     -0.12599993E+01, -0.50999999E+00, -0.10399990E+01, -0.52999997E+00, -0.18399992E+01,
00385     -0.24199991E+01, -0.45199995E+01, -0.47599993E+01, -0.63299990E+01, -0.67599993E+01,
00386     -0.78099995E+01, -0.57999992E+01, -0.53699999E+01, -0.36299992E+01, -0.33499994E+01,
00387     -0.17500000E+01, -0.18799992E+01, -0.60999995E+00, -0.89999998E+00,  0.89999974E-01,
00388     -0.31999993E+00,  0.54999995E+00, -0.13000000E+00,  0.69999999E+00, -0.59999999E-01,
00389     0.48999995E+00, -0.19999999E+00,  0.39999998E+00, -0.21999997E+00,  0.35999995E+00,
00390     -0.89999974E-01,  0.57999998E+00,  0.11999995E+00,  0.75000000E+00,  0.14999998E+00,
00391     0.69999999E+00,  0.16999996E+00,  0.11099997E+01,  0.88999999E+00,  0.18499994E+01,
00392     0.16199999E+01,  0.25399990E+01,  0.22899990E+01,  0.31999998E+01,  0.29099998E+01,
00393     0.38399992E+01,  0.35299997E+01,  0.44799995E+01,  0.41499996E+01,  0.51199999E+01,
00394     0.47799997E+01,  0.57500000E+01,  0.53899994E+01,  0.63099995E+01,  0.59099998E+01,
00395     0.68699999E+01,  0.63299990E+01,  0.71299992E+01,  0.66099997E+01,  0.72999992E+01,
00396     0.63099995E+01,  0.62699995E+01,  0.48299999E+01,  0.44899998E+01,  0.28499994E+01,
00397     0.23199997E+01,  0.57999998E+00, -0.10999995E+00, -0.97999996E+00,  0.80999994E+00,
00398     0.17699995E+01,  0.33699999E+01,  0.41299992E+01,  0.55999994E+01,  0.61499996E+01,
00399     0.72899990E+01,  0.73499994E+01,  0.79499998E+01,  0.76699991E+01,  0.81599998E+01,
00400     0.78299990E+01,  0.83099995E+01,  0.80099993E+01,  0.85299997E+01,  0.82699995E+01
00401   };
00402   if ( N > 130 ) throw G4HadronicException(__FILE__, __LINE__,  " G4BertiniEvaporationChannel: shell correction for protons called with too large N " ); 
00403   return table[ N-1 ]*MeV;
00404 }
00405 

Generated on Mon May 27 17:47:44 2013 for Geant4 by  doxygen 1.4.7