G4AtomicShells.hh

Go to the documentation of this file.
00001 //
00002 // ********************************************************************
00003 // * License and Disclaimer                                           *
00004 // *                                                                  *
00005 // * The  Geant4 software  is  copyright of the Copyright Holders  of *
00006 // * the Geant4 Collaboration.  It is provided  under  the terms  and *
00007 // * conditions of the Geant4 Software License,  included in the file *
00008 // * LICENSE and available at  http://cern.ch/geant4/license .  These *
00009 // * include a list of copyright holders.                             *
00010 // *                                                                  *
00011 // * Neither the authors of this software system, nor their employing *
00012 // * institutes,nor the agencies providing financial support for this *
00013 // * work  make  any representation or  warranty, express or implied, *
00014 // * regarding  this  software system or assume any liability for its *
00015 // * use.  Please see the license in the file  LICENSE  and URL above *
00016 // * for the full disclaimer and the limitation of liability.         *
00017 // *                                                                  *
00018 // * This  code  implementation is the result of  the  scientific and *
00019 // * technical work of the GEANT4 collaboration.                      *
00020 // * By using,  copying,  modifying or  distributing the software (or *
00021 // * any work based  on the software)  you  agree  to acknowledge its *
00022 // * use  in  resulting  scientific  publications,  and indicate your *
00023 // * acceptance of all terms of the Geant4 Software license.          *
00024 // ********************************************************************
00025 //
00026 //
00027 // $Id: G4AtomicShells.hh 67044 2013-01-30 08:50:06Z gcosmo $
00028 
00029 // class description
00030 //
00031 // Class consists of atomic subshell binding energies for first 100 elements.
00032 //
00033 // The data were given from:
00034 //
00035 // I    from    Janni J.F. 1982 (I for F from estimation with formula).
00036 //
00037 // I(i) from    T.A.Carlson, Photoelectron and Auger Spectroscopy,
00038 //              Plenum, New York, 1976, p.337.
00039 //
00040 //              a) CRC, Handbook of Chemistry and Physics, 73rd Edition,
00041 //                      1992-1993
00042 
00043 //....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo.... ....oooOO0OOooo....
00044 
00045 // 24-04-98, implementation of the first version, V. Grichine
00046 // 16-11-98, GetBindingEnergy(Z,ShellNb), M.Maire
00047 // 11-02-05, GetNumberOfElectrons(Z,ShellNb), V.Ivanchenko
00048 // 30-04-10, added fIndexOfShells, V.Ivanchenko
00049 
00050 //....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo.... ....oooOO0OOooo....
00051 
00052 #ifndef G4ATOMICSHELLS_H
00053 #define G4ATOMICSHELLS_H
00054 
00055 
00056 #include "globals.hh"
00057 #include "templates.hh"
00058 
00059 //....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo.... ....oooOO0OOooo....
00060 
00061 class G4AtomicShells 
00062 {
00063 public :  //with description
00064 
00065 static G4int    GetNumberOfShells(G4int Z);
00066 static G4int    GetNumberOfElectrons(G4int Z, G4int SubshellNb);
00067 static G4double GetBindingEnergy (G4int Z, G4int SubshellNb);
00068        G4double GetTotalBindingEnergy (G4int Z);
00069 
00070 private :
00071 
00072 static const G4int    fNumberOfShells[101];
00073 static const G4int    fIndexOfShells[101];
00074 static const G4int    fNumberOfElectrons[1540];
00075 static const G4double fBindingEnergies[1540];
00076 
00077 };
00078 
00079 
00080 /*   *********************************************************
00081 Below is the atomic subshell binding energytable for elements Z=1-100.
00082 The data were given from:
00083 
00084 I       from    Janni J.F. 1982 (I for F from estimation with formula).
00085 
00086 I(i)    from    T.A.Carlson, Photoelectron and Auger Spectroscopy,
00087                 Plenum, New York, 1976, p.337.
00088 
00089                 a) CRC, Handbook of Chemistry and Physics, 73rd Edition,
00090                         1992-1993
00091 
00092 
00093           Free Atom Subshells Binding Energies - I(i)
00094         ----------------------------------------------
00095 
00096 El      A  Z     I    err I     Z(i)   I(i)   comments
00097                 eV     %               eV
00098 ----------------------------------------------------------------
00099 H    1.01  1    20.4  11.9   K   1    13.60  1S
00100 ----------------------------------------------------------------
00101 HE   4.00  2    38.5   9. 0  K   2    24.59  1S
00102 ----------------------------------------------------------------
00103 LI   6.94  3    00.0   0.00  K   2    58.    1S
00104                              L1  1     5.39  2S
00105 ----------------------------------------------------------------
00106 BE   9.01  4    00.0   0.00  K   2   115.    1S
00107                              L1  2     9.32  2S
00108 ----------------------------------------------------------------
00109 B   10.81  5    00.0   0.00  K   2   192.    1S
00110                              L1  2    12.93  2S
00111                              L2  1     8.30  2P1/2
00112 ----------------------------------------------------------------
00113 C   12.01  6    73.8  11.6   K   2   288.    1S
00114                              L1  2    16.59  2S
00115                              L2  2    11.26  2P1/2
00116 ----------------------------------------------------------------
00117 N   14.01  7    00.0   0.00  K   2   403.    1S
00118                              L1  2    37.3   2S         a)
00119                              L2  2    20.33  2P1/2
00120                              L3  1    14.53  2P3/2
00121 ----------------------------------------------------------------
00122 O   16.00  8   115.7   7.73  K   2   543.1   1S         a)
00123                              L1  2    41.6   2S         a)
00124                              L2  2    28.48  2P1/2
00125                              L3  2    13.62  2P3/2
00126 ----------------------------------------------------------------
00127 F   19.00  9   124.8  10.00  K   2   696.7   1S         a)
00128                              L1  2    37.85  2S
00129                              L2  5    17.42  2P1/2-2P3/2
00130 ----------------------------------------------------------------
00131 NE  20.18  10  133.8   7.53  K   2   870.1   1S
00132                              L1  2    48.47  2S
00133                              L2  2    21.66  2P1/2
00134                              L3  4    21.56  2P3/2
00135 ----------------------------------------------------------------
00136 NA  22.99  11   00.0   0.00  K   2  1075.    1S
00137                              L1  2    66.    2S
00138                              L2  2    34.    2P1/2
00139                              L3  4    34.    2P3/2
00140                              M1  1     5.14  3S
00141 ----------------------------------------------------------------
00142 MG  24.31  12   00.0   0.00  K   2  1308.    1S
00143                              L1  2    92.    2S
00144                              L2  2    54.    2P1/2
00145                              L3  4    54.    2P3/2
00146                              M1  2     7.65  3S
00147 ----------------------------------------------------------------
00148 AL  26.98  13   00.0   0.00  K   2  1564.    1S
00149                              L1  2   121.    2S
00150                              L2  2    77.    2P1/2
00151                              L3  4    77.    2P3/2
00152                              M1  2    10.62  3S
00153                              M2  1     5.99  3P1/2
00154 ----------------------------------------------------------------
00155 SI  28.08  14  174.5   6.49  K   2  1844.    1S
00156                              L1  2   154.    2S
00157                              L2  2   104.    2P1/2
00158                              L3  4   104.    2P3/2
00159                              M1  2    13.46  3S
00160                              M2  2     8.15  3P1/2
00161 ----------------------------------------------------------------
00162 P   30.97  15   00.0   0.00  K   2  2148.    1S
00163                              L1  2   191.    2S
00164                              L2  2   135.    2P1/2
00165                              L3  4   134.    2P3/2
00166                              M1  2    16.15  3S
00167                              M2  3    10.49  3P1/2-3P3/2
00168 ----------------------------------------------------------------
00169 S   32.06  16   00.0   0.00  K   2  2476.    1S
00170                              L1  2   232.    2S
00171                              L2  2   170.    2P1/2
00172                              L3  4   168.    2P3/2
00173                              M1  2    20.20  3S
00174                              M2  4    10.36  3P1/2-3P3/2
00175 ----------------------------------------------------------------
00176 CL  35.45  17   00.0   0.00  K   2  2829.    1S
00177                              L1  2   277.    2S
00178                              L2  2   208.    2P1/2
00179                              L3  4   206.    2P3/2
00180                              M1  2    24.54  3S
00181                              M2  5    12.97  3P1/2-3P3/2
00182 ----------------------------------------------------------------
00183 AR  39.95  18  181.6   6.67  K   2  3206.3   1S
00184                              L1  2   326.5   2S
00185                              L2  2   250.6   2P1/2
00186                              L3  4   248.5   2P3/2
00187                              M1  2    29.24  3S
00188                              M2  2    15.94  3P1/2
00189                              M3  4    15.76  3P3/2
00190 ----------------------------------------------------------------
00191 K   39.10  19   00.0   0.00  K   2  3610.    1S
00192                              L1  2   381.    2S
00193                              L2  2   299.    2P1/2
00194                              L3  4   296.    2P3/2
00195                              M1  2    37.    3S
00196                              M2  2    19.    3P1/2
00197                              M3  4    18.7   3P3/2
00198                              N1  1     4.34  4S
00199 ----------------------------------------------------------------
00200 CA  40.08  20   00.0   0.00  K   2  4041.    1S
00201                              L1  2   441.    2S
00202                              L2  2   353.    2P1/2
00203                              L3  4   349.    2P3/2
00204                              M1  2    46.    3S
00205                              M2  2    28.    3P1/2
00206                              M3  4    28.    3P3/2
00207                              N1  2     6.11  4S
00208 ----------------------------------------------------------------
00209 SC  44.96  21   00.0   0.00  K   2  4494.    1S
00210                              L1  2   503.    2S
00211                              L2  2   408.    2P1/2
00212                              L3  4   403.    2P3/2
00213                              M1  2    55.    3S
00214                              M2  2    33.    3P1/2
00215                              M3  4    33.    3P3/2
00216                              M4  1     8.    3D3/2
00217                              N1  2     6.54  4S
00218 ----------------------------------------------------------------
00219 TI  47.90  22   00.0   0.00  K   2  4966.    1S         a)
00220                              L1  2   567.    2S
00221                              L2  2   465.    2P1/2
00222                              L3  4   459.    2P3/2
00223                              M1  2    64.    3S
00224                              M2  2    39.    3P1/2
00225                              M3  4    38.0   3P3/2
00226                              M4  2     8.    3D3/2
00227                              N1  2     6.82  4S
00228 ----------------------------------------------------------------
00229 V   50.94  23   00.0   0.00  K   2  5465.    1S         a)
00230                              L1  2   633.    2S
00231                              L2  2   525.    2P1/2
00232                              L3  4   518.    2P3/2
00233                              M1  2    72.    3S
00234                              M2  2    44.    3P1/2
00235                              M3  4    43.    3P3/2
00236                              M4  3     8.    3D3/2
00237                              N1  2     6.74  4S
00238 ----------------------------------------------------------------
00239 CR  52.01  24   00.0   0.00  K   2  5989.    1S         a)
00240                              L1  2   702.    2S
00241                              L2  2   589.    2P1/2
00242                              L3  4   580.    2P3/2
00243                              M1  2    80.    3S
00244                              M2  2    49.    3P1/2
00245                              M3  4    48.    3P3/2
00246                              M4  4     8.25  3D3/2
00247                              N1  2     6.77  4S
00248 ----------------------------------------------------------------
00249 MN  54.94  25   00.0   0.00  K   2  6539.    1S         a)
00250                              L1  2   755.    2S
00251                              L2  2   656.    2P1/2
00252                              L3  4   645.    2P3/2
00253                              M1  2    89.    3S
00254                              M2  2    55.    3P1/2
00255                              M3  4    53.    3P3/2
00256                              M4  5     9.    3D3/2-3D5/2
00257                              N1  2     7.43  4S
00258 ----------------------------------------------------------------
00259 FE  55.85  26   00.0   0.00  K   2  7112.    1S         a)
00260                              L1  2   851.    2S
00261                              L2  2   726.    2P1/2
00262                              L3  4   713.    2P3/2
00263                              M1  2    98.    3S
00264                              M2  2    61.    3P1/2
00265                              M3  4    59.    3P3/2
00266                              M4  6     9.    3D3/2-3D5/2
00267                              N1  2     7.87  4S
00268 ----------------------------------------------------------------
00269 CO  58.93  27   00.0   0.00  K   2  7709.    1S         a)
00270                              L1  2   931.    2S
00271                              L2  2   800.    2P1/2
00272                              L3  4   785.    2P3/2
00273                              M1  2   107.    3S
00274                              M2  2    68.    3P1/2
00275                              M3  4    66.    3P3/2
00276                              M4  7     9.    3D3/2-3D5/2
00277                              N1  2     7.86  4S
00278 ----------------------------------------------------------------
00279 NI  58.71  28   00.0   0.00  K   2  8333.    1S         a)
00280                              L1  2  1015.    2S
00281                              L2  2   877.    2P1/2
00282                              L3  4   860.    2P3/2
00283                              M1  2   117.    3S
00284                              M2  2    75.    3P1/2
00285                              M3  4    73.    3P3/2
00286                              M4  4    10.    3D3/2
00287                              M5  4    10.    3D5/2
00288                              N1  2     7.64  4S
00289 ----------------------------------------------------------------
00290 CU  63.55  29   00.0   0.00  K   2  8979.    1S         a)
00291                              L1  2  1103.    2S
00292                              L2  2   958.    2P1/2
00293                              L3  4   938.    2P3/2
00294                              M1  2   127.    3S
00295                              M2  2    82.    3P1/2
00296                              M3  4    80.    3P3/2
00297                              M4  4    11.    3D3/2
00298                              M5  5    10.4   3D5/2
00299                              N1  2     7.73  4S
00300 ----------------------------------------------------------------
00301 ZN  65.37  30   00.0   0.00  K   2  9659.    1S         a)
00302                              L1  2  1198.    2S
00303                              L2  2  1047.    2P1/2
00304                              L3  4  1024.    2P3/2
00305                              M1  2   141.    3S
00306                              M2  2    94.    3P1/2
00307                              M3  4    91.    3P3/2
00308                              M4  4    12.    3D3/2
00309                              M5  6    11.2   3D5/2
00310                              N1  2     9.39  4S
00311 ----------------------------------------------------------------
00312 GA  69.72  31   00.0   0.00  K   2 10367.    1S         a)
00313                              L1  2  1302.    2S
00314                              L2  2  1146.    2P1/2
00315                              L3  4  1119.    2P3/2
00316                              M1  2   162.    3S
00317                              M2  2   111.    3P1/2
00318                              M3  4   107.    3P3/2
00319                              M4  4    21.    3D3/2
00320                              M5  6    20.    3D5/2
00321                              N1  2    11.    4S
00322                              N2  1     6.    4P1/2
00323 ----------------------------------------------------------------
00324 GE  72.59  32   00.0   0.00  K   2 11103.    1S         a)
00325                              L1  2  1413.    2S
00326                              L2  2  1251.    2P1/2
00327                              L3  4  1220.    2P3/2
00328                              M1  2   184.    3S
00329                              M2  2   130.    3P1/2
00330                              M3  4   125.    3P3/2
00331                              M4  4    33.    3D3/2
00332                              M5  6    32.    3D5/2
00333                              N1  2    14.3   4S
00334                              N2  2     7.9   4P1/2
00335 ----------------------------------------------------------------
00336 AS  74.92  33   00.0   0.00  K   2 11867.    1S         a)
00337                              L1  2  1531.    2S
00338                              L2  2  1362.    2P1/2
00339                              L3  4  1327.    2P3/2
00340                              M1  2   208.    3S
00341                              M2  2   151.    3P1/2
00342                              M3  4   145.    3P3/2
00343                              M4  4    46.    3D3/2
00344                              M5  6    45.    3D5/2
00345                              N1  2    17.    4S
00346                              N2  3     9.81  4P1/2-4P3/2
00347 ----------------------------------------------------------------
00348 SE  78.96  34   00.0   0.00  K   2 12658.    1S         a)
00349                              L1  2  1656.    2S
00350                              L2  2  1479.    2P1/2
00351                              L3  4  1439.    2P3/2
00352                              M1  2   234.    3S
00353                              M2  2   173.    3P1/2
00354                              M3  4   166.    3P3/2
00355                              M4  4    61.    3D3/2
00356                              M5  6    60.    3D5/2
00357                              N1  2    20.15  4S
00358                              N2  4     9.75  4P1/2-4P3/2
00359 ----------------------------------------------------------------
00360 BR  79.90  35   00.0   0.00  K   2 13474.    1S         a)
00361                              L1  2  1787.    2S
00362                              L2  2  1602.    2P1/2
00363                              L3  4  1556.    2P3/2
00364                              M1  2   262.    3S
00365                              M2  2   197.    3P1/2
00366                              M3  4   189.    3P3/2
00367                              M4  4    77.    3D3/2
00368                              M5  6    76.    3D5/2
00369                              N1  2    23.8   4S
00370                              N2  5    11.85  4P1/2-4P3/2
00371 ----------------------------------------------------------------
00372 KR  83.80  36  340.8   7.52  K   2 14326.    1S         a)
00373                              L1  2  1924.6   2S
00374                              L2  2  1730.9   2P1/2
00375                              L3  4  1678.4   2P3/2
00376                              M1  2   292.8   3S
00377                              M2  2   222.2   3P1/2
00378                              M3  4   214.4   3P3/2
00379                              M4  4    95.0   3D3/2
00380                              M5  6    93.8   3D5/2
00381                              N1  2    27.51  4S
00382                              N2  2    14.65  4P1/2
00383                              N3  4    14.    4P3/2
00384 ----------------------------------------------------------------
00385 RB  85.47  37  00.0   0.00   K   2 15200.    1S         a)
00386                              L1  2  2068.    2S
00387                              L2  2  1867.    2P1/2
00388                              L3  4  1807.    2P3/2
00389                              M1  2   325.    3S
00390                              M2  2   251.    3P1/2
00391                              M3  4   242.    3P3/2
00392                              M4  4   116.    3D3/2
00393                              M5  6   114.    3D5/2
00394                              N1  2    32.    4S
00395                              N2  2    16.    4P1/2
00396                              N3  4    15.3   4P3/2
00397                              O1  1     4.18  5S
00398 ----------------------------------------------------------------
00399 SR  87.62  38  00.0   0.00   K   2 16105.    1S         a)
00400                              L1  2  2219.    2S
00401                              L2  2  2010.    2P1/2
00402                              L3  4  1943.    2P3/2
00403                              M1  2   361.    3S
00404                              M2  2   283.    3P1/2
00405                              M3  4   273.    3P3/2
00406                              M4  4   139.    3D3/2
00407                              M5  6   137.    3D5/2
00408                              N1  2    40.    4S
00409                              N2  2    23.    4P1/2
00410                              N3  4    22.    4P3/2
00411                              O1  2     5.69  5S
00412 ----------------------------------------------------------------
00413 Y   88.91  39  00.0   0.00   K   2 17038.    1S         a)
00414                              L1  2  2375.    2S
00415                              L2  2  2158.    2P1/2
00416                              L3  4  2083.    2P3/2
00417                              M1  2   397.    3S
00418                              M2  2   315.    3P1/2
00419                              M3  4   304.    3P3/2
00420                              M4  4   163.    3D3/2
00421                              M5  6   161.    3D5/2
00422                              N1  2    48.    4S
00423                              N2  2    30.    4P1/2
00424                              N3  4    29.    4P3/2
00425                              O1  2     6.48  5S
00426                              N4  1     6.38  4D3/2
00427 ----------------------------------------------------------------
00428 ZR  91.22  40  00.0   0.00   K   2 17998.    1S         a)
00429                              L1  2  2536.    2S
00430                              L2  2  2311.    2P1/2
00431                              L3  4  2227.    2P3/2
00432                              M1  2   434.    3S
00433                              M2  2   348.    3P1/2
00434                              M3  4   335.    3P3/2
00435                              M4  4   187.    3D3/2
00436                              M5  6   185.    3D5/2
00437                              N1  2    56.    4S
00438                              N2  2    35.    4P1/2
00439                              N3  4    33.    4P3/2
00440                              N4  2     8.61  4D3/2
00441                              O1  2     6.84  5S
00442 ----------------------------------------------------------------
00443 NB  92.91  41  00.0   0.00   K   2 18986.    1S         a)
00444                              L1  2  2702.    2S
00445                              L2  2  2469.    2P1/2
00446                              L3  4  2375.    2P3/2
00447                              M1  2   472.    3S
00448                              M2  2   382.    3P1/2
00449                              M3  4   367.    3P3/2
00450                              M4  4   212.    3D3/2
00451                              M5  6   209.    3D5/2
00452                              N1  2    62.    4S
00453                              N2  2    40.    4P1/2
00454                              N3  4    38.    4P3/2
00455                              N4  3     7.17  4D3/2
00456                              O1  2     6.88  5S
00457 ----------------------------------------------------------------
00458 MO  95.95  42  00.0   0.00   K   2 20000.    1S         a)
00459                              L1  2  2872.    2S
00460                              L2  2  2632.    2P1/2
00461                              L3  4  2527.    2P3/2
00462                              M1  2   511.    3S
00463                              M2  2   416.    3P1/2
00464                              M3  4   399.    3P3/2
00465                              M4  4   237.    3D3/2
00466                              M5  6   234.    3D5/2
00467                              N1  2    68.    4S
00468                              N2  2    45.    4P1/2
00469                              N3  4    42.    4P3/2
00470                              N4  4     8.56  4D3/2
00471                              O1  2     7.10  5S
00472 ----------------------------------------------------------------
00473 TC  99.    43  00.0   0.00   K   2 21044.    1S         a)
00474                              L1  2  3048.    2S
00475                              L2  2  2800.    2P1/2
00476                              L3  4  2683.    2P3/2
00477                              M1  2   551.    3S
00478                              M2  2   451.    3P1/2
00479                              M3  4   432.    3P3/2
00480                              M4  4   263.    3D3/2
00481                              M5  6   259.    3D5/2
00482                              N1  2    74.    4S
00483                              N2  2    49.    4P1/2
00484                              N3  4    45.    4P3/2
00485                              N4  5     8.6   4D3/2-4D5/2
00486                              O1  2     7.28  5S
00487 ----------------------------------------------------------------
00488 RU 101.1   44  00.0   0.00   K   2 22117.    1S         a)
00489                              L1  2  3230.    2S
00490                              L2  2  2973.    2P1/2
00491                              L3  4  2844.    2P3/2
00492                              M1  2   592.    3S
00493                              M2  2   488.    3P1/2
00494                              M3  4   466.    3P3/2
00495                              M4  4   290.    3D3/2
00496                              M5  6   286.    3D5/2
00497                              N1  2    81.    4S
00498                              N2  2    53.    4P1/2
00499                              N3  4    49.    4P3/2
00500                              N4  6     8.5   4D3/2-4D5/2
00501                              O1  2     7.37  5S
00502 ----------------------------------------------------------------
00503 RH 102.91  45  00.0   0.00   K   2 23220.    1S         a)
00504                              L1  2  3418.    2S
00505                              L2  2  3152.    2P1/2
00506                              L3  4  3010.    2P3/2
00507                              M1  2   634.    3S
00508                              M2  2   526.    3P1/2
00509                              M3  4   501.    3P3/2
00510                              M4  4   318.    3D3/2
00511                              M5  6   313.    3D5/2
00512                              N1  2    87.    4S
00513                              N2  2    58.    4P1/2
00514                              N3  4    53.    4P3/2
00515                              N4  7     9.56  4D3/2-4D5/2
00516                              O1  2     7.46  5S
00517 ----------------------------------------------------------------
00518 PD 106.4   46  00.0   0.00   K   2 24350.    1S         a)
00519                              L1  2  3611.    2S
00520                              L2  2  3337.    2P1/2
00521                              L3  4  3180.    2P3/2
00522                              M1  2   677.    3S
00523                              M2  2   565.    3P1/2
00524                              M3  4   537.    3P3/2
00525                              M4  4   347.    3D3/2
00526                              M5  6   342.    3D5/2
00527                              N1  2    93.    4S
00528                              N2  2    63.    4P1/2
00529                              N3  4    57.    4P3/2
00530                              N4  4     8.78  4D3/2
00531                              N5  4     8.34  4D5/2
00532                              O1  2     7.52  5S
00533 ----------------------------------------------------------------
00534 AG 107.88  47  00.0   0.00   K   2 25514.    1S         a)
00535                              L1  2  3812.    2S
00536                              L2  2  3530.    2P1/2
00537                              L3  4  3357.    2P3/2
00538                              M1  2   724.    3S
00539                              M2  2   608.    3P1/2
00540                              M3  4   577.    3P3/2
00541                              M4  4   379.    3D3/2
00542                              M5  6   373.    3D5/2
00543                              N1  2   101.    4S
00544                              N2  2    69.    4P1/2
00545                              N3  4    63.    4P3/2
00546                              N4  4    11.    4D3/2
00547                              N5  5    10.    4D5/2
00548                              O1  2     7.58  5S
00549 ----------------------------------------------------------------
00550 CD 112.41  48  00.0   0.00   K   2 26711.    1S         a)
00551                              L1  2  4022.    2S
00552                              L2  2  3732.    2P1/2
00553                              L3  4  3542.    2P3/2
00554                              M1  2   775.    3S
00555                              M2  2   655.    3P1/2
00556                              M3  4   621.    3P3/2
00557                              M4  4   415.    3D3/2
00558                              M5  6   408.    3D5/2
00559                              N1  2   112.    4S
00560                              N2  2    78.    4P1/2
00561                              N3  4    71.    4P3/2
00562                              N4  4    14.    4D3/2
00563                              N5  6    13.    4D5/2
00564                              O1  2     8.99  5S
00565 ----------------------------------------------------------------
00566 IN 114.82  49  00.0   0.00   K   2 27940.    1S         a)
00567                              L1  2  4242.    2S
00568                              L2  2  3943.    2P1/2
00569                              L3  4  3735.    2P3/2
00570                              M1  2   830.    3S
00571                              M2  2   707.    3P1/2
00572                              M3  4   669.    3P3/2
00573                              M4  4   455.    3D3/2
00574                              M5  6   447.    3D5/2
00575                              N1  2   126.    4S
00576                              N2  2    90.    4P1/2
00577                              N3  4    82.    4P3/2
00578                              N4  4    21.    4D3/2
00579                              N5  6    20.    4D5/2
00580                              O1  2    10.    5S
00581                              O2  1     5.79  5P1/2
00582 ----------------------------------------------------------------
00583 SN 118.70  50  00.0   0.00   K   2 29200.    1S         a)
00584                              L1  2  4469.    2S
00585                              L2  2  4160.    2P1/2
00586                              L3  4  3933.    2P3/2
00587                              M1  2   888.    3S
00588                              M2  2   761.    3P1/2
00589                              M3  4   719.    3P3/2
00590                              M4  4   497.    3D3/2
00591                              M5  6   489.    3D5/2
00592                              N1  2   141.    4S
00593                              N2  2   102.    4P1/2
00594                              N3  4    93.    4P3/2
00595                              N4  4    29.    4D3/2
00596                              N5  6    28.    4D5/2
00597                              O1  2    12.    5S
00598                              O2  2     7.34  5P1/2
00599 ----------------------------------------------------------------
00600 SB 121.76  51  00.0   0.00   K   2 30419.    1S         a)
00601                              L1  2  4698.    2S         a)
00602                              L2  2  4385.    2P1/2
00603                              L3  4  4137.    2P3/2
00604                              M1  2   949.    3S
00605                              M2  2   817.    3P1/2
00606                              M3  4   771.    3P3/2
00607                              M4  4   542.    3D3/2
00608                              M5  6   533.    3D5/2
00609                              N1  2   157.    4S
00610                              N2  2   114.    4P1/2
00611                              N3  4   104.    4P3/2
00612                              N4  4    38.    4D3/2
00613                              N5  6    37.    4D5/2
00614                              O1  2    15.    5S
00615                              O2  3     8.64  5P1/2-5P3/2
00616 ----------------------------------------------------------------
00617 TE 127.61  52  00.0   0.00   K   2 31814.    1S         a)
00618                              L1  2  4939.    2S         a)
00619                              L2  2  4612.    2P1/2      a)
00620                              L3  4  4347.    2P3/2
00621                              M1  2  1012.    3S
00622                              M2  2   876.    3P1/2
00623                              M3  4   825.    3P3/2
00624                              M4  4   589.    3D3/2
00625                              M5  6   578.    3D5/2
00626                              N1  2   174.    4S
00627                              N2  2   127.    4P1/2
00628                              N3  4   117.    4P3/2
00629                              N4  4    48.    4D3/2
00630                              N5  6    46.    4D5/2
00631                              O1  2    17.84  5S
00632                              O2  4     9.01  5P1/2-5P3/2
00633 ----------------------------------------------------------------
00634 I  126.91  53  00.0   0.00   K   2 33169.    1S         a)
00635                              L1  2  5188.    2S         a)
00636                              L2  2  4852.    2P1/2      a)
00637                              L3  4  4557.    2P3/2      a)
00638                              M1  2  1078.    3S
00639                              M2  2   937.    3P1/2
00640                              M3  4   881.    3P3/2
00641                              M4  4   638.    3D3/2
00642                              M5  6   626.    3D5/2
00643                              N1  2   193.    4S
00644                              N2  2   141.    4P1/2
00645                              N3  4   131.    4P3/2
00646                              N4  4    58.    4D3/2
00647                              N5  6    56.    4D5/2
00648                              O1  2    20.61  5S
00649                              O2  5    10.45  5P1/2-5P3/2
00650 ----------------------------------------------------------------
00651 XE 131.30  54  508.8   9.61  K   2 34570.    1S         a)
00652                              L1  2  5460.    2S         a)
00653                              L2  2  5110.    2P1/2      a)
00654                              L3  4  4790.    2P3/2      a)
00655                              M1  2  1148.7   3S
00656                              M2  2  1002.1   3P1/2
00657                              M3  4   940.6   3P3/2
00658                              M4  4   689.0   3D3/2
00659                              M5  6   676.4   3D5/2
00660                              N1  2   213.2   4S
00661                              N2  2   157.    4P1/2
00662                              N3  4   145.5   4P3/2
00663                              N4  4    69.5   4D3/2
00664                              N5  6    67.5   4D5/2
00665                              O1  2    23.39  5S
00666                              O2  2    13.43  5P1/2
00667                              O3  4    12.13  5P3/2
00668 ----------------------------------------------------------------
00669 CS 132.91  55   00.0   0.00  K   2 35985.    1S         a)
00670                              L1  2  5714.    2S         a)
00671                              L2  2  5359.    2P1/2      a)
00672                              L3  4  5012.    2P3/2      a)
00673                              M1  2  1220.    3S
00674                              M2  2  1068.    3P1/2
00675                              M3  4  1000.    3P3/2
00676                              M4  4   742.    3D3/2
00677                              M5  6   728.    3D5/2
00678                              N1  2   233.    4S
00679                              N2  2   174.    4P1/2
00680                              N3  4   164.    4P3/2
00681                              N4  4    81.    4D3/2
00682                              N5  6    79.    4D5/2
00683                              O1  2    25.    5S
00684                              O2  2    14.    5P1/2
00685                              O3  4    12.3   5P3/2
00686                              P1  1     3.89  6S
00687 ----------------------------------------------------------------
00688 BA 137.36  56   00.0   0.00  K   2 37441.    1S         a)
00689                              L1  2  5989.    2S         a)
00690                              L2  2  5624.    2P1/2      a)
00691                              L3  4  5247.    2P3/2      a)
00692                              M1  2  1293.    3S
00693                              M2  2  1138.    3P1/2
00694                              M3  4  1063.    3P3/2
00695                              M4  4   797.    3D3/2
00696                              M5  6   782.    3D5/2
00697                              N1  2   254.    4S
00698                              N2  2   193.    4P1/2
00699                              N3  4   181.    4P3/2
00700                              N4  4    94.    4D3/2
00701                              N5  6    92.    4D5/2
00702                              O1  2    31.    5S
00703                              O2  2    18.    5P1/2
00704                              O3  4    16.    5P3/2
00705                              P1  2     5.21  6S
00706 ----------------------------------------------------------------
00707 LA 138.92  57   00.0   0.00  K   2 38925.    1S         a)
00708                              L1  2  6266.    2S         a)
00709                              L2  2  5891.    2P1/2      a)
00710                              L3  4  5483.    2P3/2      a)
00711                              M1  2  1365.    3S
00712                              M2  2  1207.    3P1/2
00713                              M3  4  1124.    3P3/2
00714                              M4  4   851.    3D3/2
00715                              M5  6   834.    3D5/2
00716                              N1  2   273.    4S
00717                              N2  2   210.    4P1/2
00718                              N3  4   196.    4P3/2
00719                              N4  4   105.    4D3/2
00720                              N5  6   103.    4D5/2
00721                              O1  2    36.    5S
00722                              O2  2    22.    5P1/2
00723                              O3  4    19.    5P3/2
00724                              O4  1     5.75  5D3/2
00725                              P1  2     5.58  6S
00726 ----------------------------------------------------------------
00727 CE 140.13  58   00.0   0.00  K   2 40443.    1S         a)
00728                              L1  2  6548.    2S         a)
00729                              L2  2  6164.    2P1/2      a)
00730                              L3  4  5723.    2P3/2      a)
00731                              M1  2  1437.    3S
